Cigna Healthcare modified MM 0604, its laboratory testing services coverage policy, effective February 14, 2026—flagging over 1,230 CPT codes across two categories: experimental/investigational/unproven, and not medically necessary when used for screening. Here's what billing teams need to do.
This update to the MM 0604 Cigna Healthcare coverage policy is one of the broadest lab policy refreshes you'll see from a commercial payer. It covers everything from oncology biomarkers and nephrology panels to prescription drug monitoring and infectious disease testing. If your practice or lab bills any of the U codes (0000U–0600U range) or multianalyte assay with algorithmic analysis (MAAA) codes, you have exposure here. Pull your payer mix reports before you assume this doesn't touch you.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Cigna Healthcare |
| Policy | Laboratory Testing Services — MM 0604 |
| Policy Code | MM 0604 |
| Change Type | Modified |
| Effective Date | February 14, 2026 |
| Impact Level | High |
| Specialties Affected | Clinical laboratory, oncology, nephrology, cardiology, gastroenterology, infectious disease, obstetrics, pain management, pathology, toxicology |
| Key Action | Audit all lab CPT claims—especially 0U-series codes—against the MM 0604 experimental and not-medically-necessary designations before billing Cigna Healthcare on or after February 14, 2026 |
Cigna Healthcare Laboratory Testing Coverage Criteria and Medical Necessity Requirements 2026
The MM 0604 Cigna system coverage policy sets the framework Cigna uses to decide whether any lab test is clinically useful or should be denied as experimental, investigational, or not medically necessary. Two standards drive every coverage decision under this policy.
First, Cigna looks at prescribing and test development standards. Second, it weighs recommendations from the United States Preventive Services Task Force (USPSTF) and published professional societies. If a test doesn't have strong guideline support, it gets flagged—regardless of how recently it received a CPT code.
Medical necessity is the threshold question for every claim. A test that lacks USPSTF or specialty society endorsement will likely land in one of two denial buckets: experimental/investigational/unproven, or not medically necessary when performed as screening. These are not the same denial—and the distinction matters for your appeals strategy.
Some tests have their own companion Cigna coverage policy. If a specific test you bill has a dedicated policy (for example, a separate policy on BRCA testing or cell-free DNA), that document governs—not MM 0604. Use MM 0604 as the fallback framework, not the final word, for those tests.
Prior authorization requirements for individual lab tests fall under separate Cigna prior authorization lists. MM 0604 doesn't grant or waive prior auth—it only sets the coverage position. Check your Cigna prior auth schedule separately, especially for high-dollar molecular tests.
Cigna Laboratory Testing Exclusions and Non-Covered Indications 2026
This is where MM 0604 creates real claim denial risk for billing teams. The policy splits non-covered tests into two distinct groups, and you need to know the difference.
Group 1: Experimental, Investigational, or Unproven. These codes get the hardest denial. Cigna considers them to lack sufficient clinical evidence. Eight codes appear explicitly in this category in the February 2026 update:
| # | Excluded Procedure |
|---|---|
| 1 | 0247U — Obstetrics (preterm birth), insulin-like growth factor–binding protein 4 (IBP4), sex hormone–binding globulin |
| 2 | 0261U — Oncology (colorectal cancer), AI image analysis of histologic features |
| 3 | 0384U — Nephrology (CKD), carboxymethyllysine, methylglyoxal hydroimidazolone panel |
| 4 | 0385U — Nephrology (CKD), apolipoprotein A4, CD5 antigen-like, insulin panel |
| 5 | 0458U — Oncology (breast cancer), S100A8 and S100A9 by ELISA, tear fluid |
| 6 | 0558U — Oncology (colorectal), quantitative ELISA for secreted colorectal cancer biomarker |
| 7 | 0559U — Oncology (breast), quantitative ELISA for secreted breast cancer biomarker |
| 8 | 0574U — Mycobacterium tuberculosis, culture filtrate protein-10-kDa (CFP-10), LC-MS/MS |
These denials are difficult to overturn without new clinical data. If your oncology or nephrology group has been billing any of these, stop and review immediately.
Group 2: Not Medically Necessary When Performed as Screening. This is a larger and more nuanced group. The keyword is "as screening." Many of these tests are covered in diagnostic or monitoring contexts—but Cigna will deny them when billed without clinical indication supporting a non-screening use. The code list here runs well over 100 codes.
The real trap is documentation. If your diagnosis coding looks like a wellness or screening visit, these tests will deny even if the ordering physician intended them diagnostically. Your medical necessity documentation and ICD-10 coding must reflect the specific clinical question being answered—not a general check or population screen.
Coverage Indications at a Glance
| Indication / Test Category | Status | Relevant Codes (Sample) | Notes |
|---|---|---|---|
| Preterm birth risk (IBP4, SHBG) | Experimental/Investigational/Unproven | 0247U | No coverage; insufficient clinical evidence |
| AI-based colorectal cancer histology analysis | Experimental/Investigational/Unproven | 0261U | No coverage |
| CKD biomarker panels (carboxymethyllysine, ApoA4) | Experimental/Investigational/Unproven | 0384U, 0385U | No coverage |
| Breast cancer tear fluid biomarkers (S100A8/S100A9) | Experimental/Investigational/Unproven | 0458U | No coverage |
| Colorectal cancer secreted biomarker (ELISA) | Experimental/Investigational/Unproven | 0558U | No coverage |
| Breast cancer secreted biomarker (ELISA) | Experimental/Investigational/Unproven | 0559U | No coverage |
| TB CFP-10 serum assay (LC-MS/MS) | Experimental/Investigational/Unproven | 0574U | No coverage |
| Liver disease biochemical assays (MAAA) | Not Medically Necessary as Screening | 0002M, 0003M, 0166U | Diagnostic use may be covered; screen use denied |
| Colorectal cancer urine metabolite screening | Not Medically Necessary as Screening | 0002U | Screen use denied |
| Ovarian cancer protein panel (5-protein) | Not Medically Necessary as Screening | 0003U | Screen use denied |
| Prescription drug monitoring (definitive) | Not Medically Necessary as Screening | 0007U, 0011U, 0051U, 0054U, 0082U, 0093U, 0110U, 0116U | Clinical documentation required |
| H. pylori detection + antibiotic resistance | Not Medically Necessary as Screening | 0008U | Screen use denied |
| Cardiovascular protein biomarker array | Not Medically Necessary as Screening | 0019M | Screen use denied |
| Prostate cancer autoantibody panel (8 antibodies) | Not Medically Necessary as Screening | 0021U | Screen use denied |
| Lyme disease antibody panels (IgM/IgG) | Not Medically Necessary as Screening | 0041U, 0042U, 0043U, 0044U | Clinical indication required |
| Lupus 80-biomarker panel | Not Medically Necessary as Screening | 0062U | Screen use denied |
| Barrett's esophagus digital imaging/methylation | Not Medically Necessary as Screening | 0108U, 0114U | Screen use denied |
| Ceramide cardiovascular risk panel | Not Medically Necessary as Screening | 0119U | Screen use denied |
| Sickle cell microfluidic adhesion panels | Not Medically Necessary as Screening | 0121U, 0122U | Clinical context required |
| Red cell antigen genotyping (multiple blood groups) | Not Medically Necessary as Screening | 0180U–0196U (range) | Screening use denied |
| Eosinophilic esophagitis tissue biomarkers | Not Medically Necessary as Screening | 0095U | Screen use denied |
| High-risk HPV mRNA testing | Not Medically Necessary as Screening | 0096U | Clinical indication required |
| Merkel cell carcinoma antibody panels | Not Medically Necessary as Screening | 0058U, 0059U | Screen use denied |
| Transplant rejection immune monitoring | Not Medically Necessary as Screening | 0018M | Screen use denied |
Cigna Laboratory Testing Billing Guidelines and Action Items 2026
The effective date of February 14, 2026 has already passed. If you haven't reviewed your Cigna lab claims since mid-February, start this week.
| # | Action Item |
|---|---|
| 1 | Pull all Cigna lab claims billed on or after February 14, 2026. Filter specifically for 0U-series CPT codes and M-series MAAA codes. Cross-reference every code against the MM 0604 experimental and not-medically-necessary lists. Any code in either group with weak clinical documentation is a denial waiting to happen. |
| 2 | Review your ICD-10 coding on all affected claims. The "not medically necessary as screening" designation means your diagnosis codes carry extra weight. Codes that map to preventive or wellness visits will trigger denials for tests like 0002M, 0003M, 0108U, and others on the not-medically-necessary list. Your billing guidelines for these tests must require a specific diagnostic ICD-10—not a general screening or Z-code. |
| 3 | Stop billing 0247U, 0261U, 0384U, 0385U, 0458U, 0558U, 0559U, and 0574U to Cigna Healthcare. These eight codes are experimental/investigational/unproven under MM 0604. There is no clinical documentation strategy that fixes an experimental designation. Appeals will fail without new published evidence. Flag these in your charge capture system now. |
| 4 | Check whether any of your affected tests have a companion Cigna coverage policy. MM 0604 is the general framework. Tests like cell-free DNA (0055U), Barrett's esophagus panels (0108U, 0114U), and specific oncology assays may fall under a separate Cigna policy with more detailed criteria. Pull those companion policies and apply the stricter standard. |
| 5 | Audit your prescription drug monitoring billing. Codes 0007U, 0011U, 0051U, 0054U, 0082U, 0093U, 0110U, and 0116U all appear on the not-medically-necessary-as-screening list. Toxicology and pain management practices that use these routinely need to verify that every claim has documented clinical necessity—not a blanket standing order. |
| 6 | Document reflex testing logic clearly. If a covered initial test leads to one of the flagged codes as a reflex or follow-up, you still need independent medical necessity documentation for the reflex test. Cigna does not automatically cover a reflex test just because the initial test was covered. |
| 7 | Talk to your compliance officer if you have volume exposure on any experimental-designated code. If you've already billed 0384U or 0558U to Cigna this year, a compliance review is worth doing before those claims process and return as denials or—worse—as overpayment demands. Get ahead of it. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Laboratory Testing Under MM 0604
Experimental / Investigational / Unproven CPT Codes
| Code | Type | Description |
|---|---|---|
| 0247U | CPT | Obstetrics (preterm birth), insulin-like growth factor–binding protein 4 (IBP4), sex hormone–binding globulin |
| 0261U | CPT | Oncology (colorectal cancer), image analysis with artificial intelligence assessment of 4 histologic features |
| 0384U | CPT | Nephrology (chronic kidney disease), carboxymethyllysine, methylglyoxal hydroimidazolone, and carboxymethyl-lysine panel |
| 0385U | CPT | Nephrology (chronic kidney disease), apolipoprotein A4 (ApoA4), CD5 antigen-like (CD5L), and insulin panel |
| 0458U | CPT | Oncology (breast cancer), S100A8 and S100A9, by enzyme-linked immunosorbent assay (ELISA), tear fluid |
| 0558U | CPT | Oncology (colorectal), quantitative enzyme-linked immunosorbent assay (ELISA) for secreted colorectal cancer biomarker |
| 0559U | CPT | Oncology (breast), quantitative enzyme-linked immunosorbent assay (ELISA) for secreted breast cancer biomarker |
| 0574U | CPT | Mycobacterium tuberculosis, culture filtrate protein-10-kDa (CFP-10), serum or plasma, liquid chromatography tandem mass spectrometry (LC-MS/MS) |
Not Medically Necessary as Screening — Selected CPT Codes
The full not-medically-necessary list under MM 0604 exceeds 100 codes. The following represent the highest-volume categories. The complete list is available at the full policy document linked below.
| Code | Type | Description |
|---|---|---|
| 0002M | CPT (MAAA) | Liver disease, ten biochemical assays (ALT, A2-macroglobulin, apolipoprotein A-1, total bilirubin, and others) |
| 0002U | CPT | Oncology (colorectal), quantitative assessment of three urine metabolites |
| 0003M | CPT (MAAA) | Liver disease, ten biochemical assays (alternate panel) |
| 0003U | CPT | Oncology (ovarian), biochemical assays of five proteins |
| 0007U | CPT | Drug test(s), presumptive, with definitive confirmation of positive results, any number of drug classes |
| 0008U | CPT | Helicobacter pylori detection and antibiotic resistance, DNA, 16S and 23S rRNA, gyrA, pbp1, rdxA |
| 0010U | CPT | Infectious disease (bacterial), strain typing by whole genome sequencing |
| 0011U | CPT | Prescription drug monitoring, evaluation of drugs present by LC-MS/MS, oral fluid |
| 0018M | CPT (MAAA) | Transplantation medicine (allograft rejection, renal), donor and third-party induced lymphocyte proliferation |
| 0019M | CPT (MAAA) | Cardiovascular disease, plasma, analysis of protein biomarkers by aptamer-based microarray |
| 0021U | CPT | Oncology (prostate), detection of 8 autoantibodies |
| 0024U | CPT | Glycosylated acute phase proteins (GlycA), nuclear magnetic resonance spectroscopy |
| 0025U | CPT | Tenofovir, by liquid chromatography with tandem mass spectrometry (LC-MS/MS), urine |
| 0035U | CPT | Neurology (prion disease), cerebrospinal fluid, detection of prion protein by quaking-induced conformation |
| 0039U | CPT | Deoxyribonucleic acid (DNA) antibody, double stranded, high avidity |
| 0041U | CPT | Borrelia burgdorferi, antibody detection of 5 recombinant protein groups, immunoblot, IgM |
| 0042U | CPT | Borrelia burgdorferi, antibody detection of 12 recombinant protein groups, immunoblot, IgG |
| 0043U | CPT | Tick-borne relapsing fever Borrelia group, antibody detection to 4 recombinant protein groups, IgM |
| 0044U | CPT | Tick-borne relapsing fever Borrelia group, antibody detection to 4 recombinant protein groups, IgG |
| 0051U | CPT | Prescription drug monitoring, evaluation of drugs present by LC-MS/MS, oral fluid |
| 0052U | CPT | Lipoprotein, blood, high resolution fractionation and quantitation |
| 0054U | CPT | Prescription drug monitoring, 14 or more classes of drugs, definitive tandem mass spectrometry |
| 0055U | CPT | Cardiology (heart transplant), cell-free DNA, PCR assay of 96 DNA target sequences |
| 0058U | CPT | Oncology (Merkel cell carcinoma), detection of antibodies to Merkel cell polyoma virus oncoprotein |
| 0059U | CPT | Oncology (Merkel cell carcinoma), detection of antibodies to Merkel cell polyoma virus capsid protein |
| 0060U | CPT | Twin zygosity, genomic-targeted sequence analysis of chromosome 2, circulating cell-free fetal DNA |
| 0061U | CPT | Transcutaneous measurement of five biomarkers (tissue oxygenation, oxyhemoglobin, deoxyhemoglobin, and others) |
| 0062U | CPT | Autoimmune (systemic lupus erythematosus), IgG and IgM analysis of 80 biomarkers |
| 0065U | CPT | Syphilis test, non-treponemal antibody, immunoassay, qualitative (RPR) |
| 0067U | CPT | Oncology (breast), immunohistochemistry, protein expression profiling of 4 biomarkers |
| 0068U | CPT | Candida species panel (C. albicans, C. glabrata, C. parapsilosis, C. krusei, C. tropicalis, and others) |
| 0069U | CPT | Oncology (colorectal), microRNA, RT-PCR expression profiling of miR-31-3p |
| 0077U | CPT | Immunoglobulin paraprotein (M-protein), qualitative, immunoprecipitation and mass spectrometry |
| 0079U | CPT | Comparative DNA analysis using multiple selected SNPs, urine and buccal swab |
| 0082U | CPT | Drug test(s), definitive, 90 or more drugs or substances, chromatography with mass spectrometry |
| 0083U | CPT | Oncology, response to chemotherapy drugs using motility contrast tomography |
| 0086U | CPT | Infectious disease (bacterial and fungal), organism identification, blood culture, rRNA FISH |
| 0092U | CPT | Oncology (lung), three protein biomarkers, immunoassay using magnetic nanosensor technology |
| 0093U | CPT | Prescription drug monitoring, evaluation of 65 common drugs by LC-MS/MS, urine |
| 0095U | CPT | Eosinophilic esophagitis (Eotaxin-3 and major basic protein), esophageal tissue |
| 0096U | CPT | Human papillomavirus (HPV), high-risk types (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) |
| 0105U | CPT | Nephrology (chronic kidney disease), multiplex electrochemiluminescent immunoassay (ECLIA) of tumor necrosis factor receptors |
| 0107U | CPT | Clostridium difficile toxin(s) antigen detection by immunoassay, stool, qualitative, multiple-step |
| 0108U | CPT | Gastroenterology (Barrett's esophagus), whole slide-digital imaging with morphometric analysis |
| 0109U | CPT | Infectious disease (Aspergillus species), real-time PCR for detection of DNA from 4 species |
| 0110U | CPT | Prescription drug monitoring, one or more oral oncology drugs, definitive tandem mass spectrometry |
| 0114U | CPT | Gastroenterology (Barrett's esophagus), VIM and CCNA1 methylation analysis, esophageal cells |
| 0116U | CPT | Prescription drug monitoring, enzyme immunoassay of 35 or more drugs confirmed with LC-MS/MS, oral fluid |
| 0117U | CPT | Pain management, analysis of 11 endogenous analytes (methylmalonic acid, xanthurenic acid, homocysteine, and others) |
| 0119U | CPT | Cardiology, ceramides by liquid chromatography-tandem mass spectrometry, plasma, quantitative |
| 0121U | CPT | Sickle cell disease, microfluidic flow adhesion (VCAM-1), whole blood |
| 0122U | CPT | Sickle cell disease, microfluidic flow adhesion (P-Selectin), whole blood |
| 0123U | CPT | Mechanical fragility, RBC, shear stress and spectral analysis profiling |
| 0163U | CPT | Oncology (colorectal) screening, biochemical ELISA of 3 plasma or serum proteins |
| 0164U | CPT | Gastroenterology (irritable bowel syndrome), immunoassay for anti-CdtB and anti-vinculin antibodies |
| 0166U | CPT | Liver disease, 10 biochemical assays (alpha-2-macroglobulin, haptoglobin, apolipoprotein A1, bilirubin, and others) |
| 0176U | CPT | Cytolethal distending toxin B (CdtB) and vinculin IgG antibodies by immunoassay (ELISA) |
| 0180U | CPT | Red cell antigen (ABO blood group) genotyping, gene analysis Sanger/chain termination |
| 0181U | CPT | Red cell antigen (Colton blood group) genotyping (CO), AQP1 gene analysis |
| 0182U | CPT | Red cell antigen (Cromer blood group) genotyping (CROM), CD55 gene analysis |
| 0183U | CPT | Red cell antigen (Diego blood group) genotyping (DI), SLC4A1 gene analysis |
| 0184U | CPT | Red cell antigen (Dombrock blood group) genotyping (DO), ART4 gene analysis |
| 0185U | CPT | Red cell antigen (H blood group) genotyping (FUT1), FUT1 gene analysis |
| 0186U | CPT | Red cell antigen (H blood group) genotyping (FUT2), FUT2 gene analysis |
| 0187U | CPT | Red cell antigen (Duffy blood group) genotyping (FY), ACKR1 gene analysis |
| 0188U | CPT | Red cell antigen (Gerbich blood group) genotyping (GE), GYPC gene analysis |
| 0189U | CPT | Red cell antigen (MNS blood group) genotyping (GYPA), GYPA gene analysis |
| 0190U | CPT | Red cell antigen (MNS blood group) genotyping (GYPB), GYPB gene analysis |
| 0191U | CPT | Red cell antigen (Indian blood group) genotyping (IN), CD44 gene analysis |
| 0192U | CPT | Red cell antigen (Kidd blood group) genotyping (JK), SLC14A1 gene analysis |
| 0194U | CPT | Red cell antigen (Kell blood group) genotyping (KEL), KEL gene analysis |
| 0196U | CPT | Red cell antigen (Lutheran blood group) genotyping (LU), BCAM gene analysis |
The full MM 0604 code list contains 1,230 CPT codes. The table above covers codes explicitly detailed in the February 14, 2026 policy data. Access the complete list at app.payerpolicy.org.
ICD-10-CM Codes: MM 0604 does not specify a fixed list of ICD-10-CM diagnosis codes. Coverage depends on clinical context and whether the diagnosis supports medical necessity for the specific test billed. Use diagnosis codes that accurately reflect the clinical question being answered—not preventive or screening codes for tests in the not-medically-necessary-as-screening group.
HCPCS Codes: No HCPCS codes are listed in the February 14, 2026 MM 0604 policy data.
Get the Full Picture
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.