TL;DR: Cigna Healthcare modified MM 0398 for non-obstetrical transvaginal ultrasound, effective February 22, 2026. If your practice bills CPT 76830, your ICD-10 pairings and medical necessity documentation need a hard look before claims go out the door.
Cigna Healthcare updated its transvaginal ultrasound coverage policy under policy code MM 0398, with an effective date of February 22, 2026. This policy governs CPT 76830 — the transvaginal ultrasound code your gynecology, women's health, and OB/GYN billing teams use for non-obstetrical evaluations. Cigna modified MM 0398 effective February 22, 2026. Review the full policy diff for details on what changed.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Cigna Healthcare |
| Policy | Transvaginal Ultrasound, Non-Obstetrical |
| Policy Code | MM 0398 |
| Change Type | Modified |
| Effective Date | February 22, 2026 |
| Impact Level | Medium |
| Specialties Affected | Gynecology, Women's Health, OB/GYN, Urogynecology |
| Key Action | Audit your CPT 76830 charge capture against the updated ICD-10 list and confirm all claims after February 22, 2026 use an approved diagnosis code |
Cigna Transvaginal Ultrasound Coverage Criteria and Medical Necessity Requirements 2026
The Cigna transvaginal ultrasound coverage policy under MM 0398 covers CPT 76830 when the procedure is medically necessary for the evaluation of gynecologic disorders and cancer screening. That phrase — medically necessary — is doing a lot of work here.
For transvaginal ultrasound billing to clear Cigna's bar, the clinical indication must align with the approved ICD-10 list. This list runs 148 codes.
The policy covers TVUS for gynecologic disorder evaluation and cancer screening. Codes like N95.1 (menopausal and female climacteric states), N95.8, and N95.9 are included in the policy code list. So are hematuria codes — R31.1, R31.21, R31.29, and R31.9 — which matters for urogynecology practices that bill TVUS in the workup of urinary symptoms alongside N39.0 (urinary tract infection) and R30.9 (painful micturition).
Medical necessity is the threshold question on every CPT 76830 claim. Cigna will scrutinize whether the documented clinical picture supports the study. The ICD-10 code has to match the documented clinical scenario.
The source policy data does not include prior authorization language. Verify prior authorization requirements directly with Cigna for each plan product — especially for high-volume practices where a blanket assumption can generate a wave of denials.
Cigna Transvaginal Ultrasound Exclusions and Non-Covered Indications
The policy title specifies non-obstetrical use. Based on that title, obstetrical transvaginal ultrasound appears to fall outside MM 0398's scope. If your practice bills TVUS for pregnancy-related evaluations, those claims likely fall under different policy coverage criteria. Confirm with Cigna directly before using MM 0398 as your policy reference for those claims.
The policy includes a broad ICD-10 list — 148 codes in total. Several codes in the set, like D64.9 (anemia, unspecified), M81.0 (age-related osteoporosis without current pathological fracture), and a range of breast disorder codes from N60 through N64, appear alongside the core gynecologic indications. The policy lists these codes without qualification.
The source policy does not assign reduced coverage likelihood to any specific codes in the list. All 148 codes appear as part of the policy code set. Document your clinical rationale for CPT 76830 clearly regardless of which diagnosis code you're billing — that's good billing practice for any Cigna claim.
Coverage Indications at a Glance
| Indication | Policy Code List Status | Relevant Codes |
|---|---|---|
| Menopausal and perimenopausal disorders | Included in policy code list | N95.1, N95.8, N95.9 |
| Urinary tract symptoms and hematuria | Included in policy code list | N39.0, R30.9, R31.1, R31.21, R31.29, R31.9 |
| Non-inflammatory vaginal disorders | Included in policy code list | N89.8 |
| Breast disorders | Included in policy code list | N60.01–N64.9 |
| Osteoporosis and bone density disorders | Included in policy code list | M81.0, M81.6, M81.8, M85.9 |
| Anemia, unspecified | Included in policy code list | D64.9 |
| Candidiasis of vulva and vagina | Included in policy code list | B37.31, B37.32 |
| Gynecologic disorder evaluation and cancer screening | Covered per policy summary | CPT 76830 |
| Obstetrical indications | Outside scope of MM 0398 (per policy title) | — |
Cigna Transvaginal Ultrasound Billing Guidelines and Action Items 2026
Here's what your billing team needs to do before and after the February 22, 2026 effective date.
| # | Action Item |
|---|---|
| 1 | Audit your CPT 76830 charge capture immediately. Pull every open or pending claim with CPT 76830 and verify the paired ICD-10 code appears on the MM 0398 list. Claims submitted after February 22, 2026 need to reflect the revised policy criteria. |
| 2 | Flag codes that may need additional documentation in your EHR and billing system. Codes like D64.9, M81.0, and the full N60–N64 breast disorder range are in the policy code list. As a general billing best practice — not a Cigna policy requirement — consider building a soft alert in your charge capture that prompts coders to confirm and document the clinical rationale when these codes appear alongside CPT 76830. |
| 3 | Update your documentation templates for transvaginal ultrasound billing. Physicians need to document the specific clinical reason TVUS was performed. Clear, specific documentation supports medical necessity review for any Cigna claim. This is standard billing best practice, not a requirement stated in MM 0398. |
| 4 | Confirm prior authorization requirements at the plan level. The source policy data does not include prior authorization language. Check your payer contracts for each Cigna product your practice accepts. Call Cigna's provider line before the effective date — not after a denial. |
| 5 | Review your denial trends on CPT 76830. If you've had recent Cigna denials on transvaginal ultrasound claims, pull the denial reason codes now. Cross-reference against the MM 0398 ICD-10 list. Some denials may be rebillable with a corrected diagnosis code under the updated policy. That's recoverable reimbursement sitting in your accounts receivable. |
| 6 | Talk to your compliance officer if you bill TVUS alongside breast disorder codes or other less typical indications. The ICD-10 codes in the N60–N64 range appear in the MM 0398 code list. If your practice routinely pairs these codes with CPT 76830, your compliance officer should review those billing patterns against the full policy criteria before February 22, 2026. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Transvaginal Ultrasound Under MM 0398
Covered CPT Codes (When Medical Necessity Criteria Are Met)
| Code | Type | Description |
|---|---|---|
| 76830 | CPT | Ultrasound, transvaginal |
Key ICD-10-CM Diagnosis Codes
| Code | Description |
|---|---|
| B37.31 | Acute candidiasis of vulva and vagina |
| B37.32 | Chronic candidiasis of vulva and vagina |
| D64.9 | Anemia, unspecified |
| M81.0 | Age-related osteoporosis without current pathological fracture |
| M81.6 | Localized osteoporosis [Lequesne] |
| M81.8 | Other osteoporosis without current pathological fracture |
| M85.9 | Disorder of bone density and structure, unspecified |
| N39.0 | Urinary tract infection, site not specified |
| N60.01 | Solitary cyst of right breast |
| N60.02 | Solitary cyst of left breast |
| N60.09 | Solitary cyst of unspecified breast |
| N60.11 | Diffuse cystic mastopathy of right breast |
| N60.12 | Diffuse cystic mastopathy of left breast |
| N60.19 | Diffuse cystic mastopathy of unspecified breast |
| N60.21 | Fibroadenosis of right breast |
| N60.22 | Fibroadenosis of left breast |
| N60.29 | Fibroadenosis of unspecified breast |
| N60.31 | Fibrosclerosis of right breast |
| N60.32 | Fibrosclerosis of left breast |
| N60.39 | Fibrosclerosis of unspecified breast |
| N60.41 | Mammary duct ectasia of right breast |
| N60.42 | Mammary duct ectasia of left breast |
| N60.49 | Mammary duct ectasia of unspecified breast |
| N60.81 | Other benign mammary dysplasias of right breast |
| N60.82 | Other benign mammary dysplasias of left breast |
| N60.89 | Other benign mammary dysplasias of unspecified breast |
| N60.91 | Unspecified benign mammary dysplasia of right breast |
| N60.92 | Unspecified benign mammary dysplasia of left breast |
| N60.99 | Unspecified benign mammary dysplasia of unspecified breast |
| N61.0 | Mastitis without abscess |
| N61.1 | Abscess of the breast and nipple |
| N61.20 | Granulomatous mastitis, unspecified breast |
| N61.21 | Granulomatous mastitis, right breast |
| N61.22 | Granulomatous mastitis, left breast |
| N61.23 | Granulomatous mastitis, bilateral breast |
| N62 | Hypertrophy of breast |
| N63.0 | Unspecified lump in unspecified breast |
| N63.10 | Unspecified lump in the right breast, unspecified quadrant |
| N63.11 | Unspecified lump in the right breast, upper outer quadrant |
| N63.12 | Unspecified lump in the right breast, upper inner quadrant |
| N63.13 | Unspecified lump in the right breast, lower outer quadrant |
| N63.14 | Unspecified lump in the right breast, lower inner quadrant |
| N63.20 | Unspecified lump in the left breast, unspecified quadrant |
| N63.21 | Unspecified lump in the left breast, upper outer quadrant |
| N63.22 | Unspecified lump in the left breast, upper inner quadrant |
| N63.23 | Unspecified lump in the left breast, lower outer quadrant |
| N63.24 | Unspecified lump in the left breast, lower inner quadrant |
| N63.31 | Unspecified lump in axillary tail of the right breast |
| N63.32 | Unspecified lump in axillary tail of the left breast |
| N63.41 | Unspecified lump in right breast, subareolar |
| N63.42 | Unspecified lump in left breast, subareolar |
| N64.0 | Fissure and fistula of nipple |
| N64.1 | Fat necrosis of breast |
| N64.2 | Atrophy of breast |
| N64.3 | Galactorrhea not associated with childbirth |
| N64.4 | Mastodynia |
| N64.51 | Induration of breast |
| N64.52 | Nipple discharge |
| N64.53 | Retraction of nipple |
| N64.59 | Other signs and symptoms in breast |
| N64.81 | Ptosis of breast |
| N64.82 | Hypoplasia of breast |
| N64.89 | Other specified disorders of breast |
| N64.9 | Disorder of breast, unspecified |
| N89.8 | Other specified noninflammatory disorders of vagina |
| N95.1 | Menopausal and female climacteric states |
| N95.8 | Other specified menopausal and perimenopausal disorders |
| N95.9 | Unspecified menopausal and perimenopausal disorder |
| R30.9 | Painful micturition, unspecified |
| R31.1 | Benign essential microscopic hematuria |
| R31.21 | Asymptomatic microscopic hematuria |
| R31.29 | Other microscopic hematuria |
| R31.9 | Hematuria, unspecified |
| R53.81 | Other malaise |
| R53.82 | Chronic fatigue, unspecified |
| R53.83 | Other fatigue |
| R92.0 | Mammographic microcalcification found on diagnostic imaging of breast |
| R92.1 | Mammographic calcification found on diagnostic imaging of breast |
| R92.2 | Inconclusive mammogram |
The full policy includes 148 ICD-10-CM codes. The table above reflects the complete set provided in the policy data. Access the full code list and line-by-line policy diff at app.payerpolicy.org.
Get the Full Picture for CPT 76830
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.