Aetna modified CPB 0905 for secukinumab (Cosentyx), effective March 5, 2026. Here's what billing teams need to know before submitting claims.
Aetna, a CVS Health company, updated its Cosentyx coverage policy under CPB 0905 Aetna system, tightening medical necessity criteria across six indications. The update adds age-specific thresholds, step therapy requirements, and prescriber specialty restrictions that directly affect claim approval for HCPCS J3247 (IV secukinumab) and administration codes 96365–96368. If your practice bills Cosentyx for plaque psoriasis, psoriatic arthritis, ankylosing spondylitis, hidradenitis suppurativa, enthesitis-related arthritis, or non-radiographic axial spondyloarthritis, this change affects your prior authorization workflow and your reimbursement rate.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna, a CVS Health company |
| Policy | Secukinumab (Cosentyx) — CPB 0905 |
| Policy Code | CPB 0905 |
| Change Type | Modified |
| Effective Date | March 5, 2026 |
| Impact Level | High |
| Specialties Affected | Dermatology, Rheumatology |
| Key Action | Verify prescriber specialty, step therapy history, and age criteria before submitting claims for J3247 or administering IV Cosentyx on or after March 5, 2026 |
Aetna Secukinumab Coverage Criteria and Medical Necessity Requirements 2026
The updated Aetna secukinumab coverage policy builds step therapy and prescriber-specialty gatekeeping into every indication. This is the architecture that drives claim denials. Know it before you bill.
Prescriber Specialty Requirements
Aetna will not approve Cosentyx unless the prescribing physician matches the indication. The rules are strict:
| # | Covered Indication |
|---|---|
| 1 | Plaque psoriasis: Must be prescribed by or in consultation with a dermatologist |
| 2 | Psoriatic arthritis and hidradenitis suppurativa: Rheumatologist or dermatologist |
| 3 | Ankylosing spondylitis, non-radiographic axial spondyloarthritis, and enthesitis-related arthritis: Rheumatologist only |
If a primary care physician writes the Cosentyx prescription without a qualifying specialist consultation on record, expect a denial. Document the consultation clearly in the medical record before submitting.
Plaque Psoriasis (PsO) Medical Necessity Criteria
For members age 6 and older, Aetna considers secukinumab medically necessary when the member:
| # | Covered Indication |
|---|---|
| 1 | Has previously received a biologic or targeted synthetic drug (e.g., Sotyktu, Otezla) for moderate to severe plaque psoriasis; or |
| 2 | Has moderate to severe plaque psoriasis affecting crucial body areas (hands, feet, face, neck, scalp, genitals/groin, intertriginous areas); or |
| 3 | Has at least 10% BSA affected; or |
| 4 | Has at least 3% BSA affected AND has had an inadequate response to or intolerance of phototherapy (UVB, PUVA) or methotrexate, cyclosporine, or acitretin — or has a documented clinical reason to avoid those agents |
The 3% BSA threshold is the narrow path. It requires documented step therapy failure. If your records show only that the patient "prefers" to skip methotrexate, that's not a clinical reason under this policy. Make sure the chart supports it.
Psoriatic Arthritis (PsA) Medical Necessity Criteria
For members age 2 and older, Aetna covers secukinumab when the member:
| # | Covered Indication |
|---|---|
| 1 | Has previously received a biologic or targeted synthetic drug (e.g., Rinvoq, Otezla) for active psoriatic arthritis; or |
| 2 | Has mild to moderate disease with documented inadequate response to or intolerance of methotrexate, leflunomide, or another conventional synthetic disease-modifying drug (e.g., sulfasalazine) — or has enthesitis or predominantly axial disease; or |
| 3 | Has severe disease |
"Severe disease" is the only pathway that bypasses conventional DMARD step therapy. Make sure your physician's notes characterize disease severity explicitly. "Moderate" without DMARD failure documentation won't get through.
Ankylosing Spondylitis and Non-Radiographic Axial Spondyloarthritis (AS/nr-axSpA) Medical Necessity Criteria
For adult members, Aetna covers secukinumab when the member:
| # | Covered Indication |
|---|---|
| 1 | Has previously received a biologic or targeted synthetic drug (e.g., Rinvoq, Xeljanz) for active AS or active nr-axSpA; or |
| 2 | Meets active disease criteria for either condition with appropriate prior therapy documentation |
Chest X-ray codes 71045–71048 and TB screening codes 86480, 86481, and 86580 appear in the policy as related codes — reflecting the baseline safety testing required before initiating a biologic. Get those on file before prior authorization submission.
Prior Authorization Requirements
Precertification of IV secukinumab (J3247) is mandatory for all Aetna participating providers and members in applicable plan designs. Call (866) 752-7021 or fax (888) 267-3277. For subcutaneous administration billed under CPT 96372, check the specific plan design — PA requirements vary.
Aetna's Site of Care Utilization Management Policy also applies for commercial plans with IV Cosentyx. This is a separate step from the clinical PA. A claim that clears clinical criteria can still deny if the site of care doesn't match the policy. Confirm site of care approval before scheduling the infusion.
Aetna Secukinumab Exclusions and Non-Covered Indications
The Aetna Cosentyx coverage policy does not extend to off-label uses not addressed in CPB 0905. The ICD-10 codes in this policy — including tuberculosis (A15.0–A19.9), liver cell carcinoma (C22.0), and Alzheimer's disease (G30.0–G30.9) — appear as exclusion-context codes. These reflect contraindications and safety monitoring, not covered indications.
Dry eye syndrome (H04.121–H04.129), secondary noninfectious iridocyclitis (H20.41–H20.49), and Parkinson's disease (G20.A1–G20.C) are also listed — again as safety and monitoring context codes, not treatment indications. Billing Cosentyx against these diagnosis codes will result in claim denial.
Coverage Indications at a Glance
| Indication | Status | Min. Age | Key Prior Therapy Requirement | Prescriber Specialty |
|---|---|---|---|---|
| Plaque psoriasis (moderate to severe) | Covered | 6 years | Biologic/targeted synthetic prior use OR BSA/body area criteria met with DMARD/phototherapy step therapy | Dermatologist |
| Psoriatic arthritis (active) | Covered | 2 years | Biologic/targeted synthetic prior use OR conventional DMARD failure (mild-moderate); none for severe disease | Rheumatologist or Dermatologist |
| Ankylosing spondylitis (active) | Covered | Adult | Biologic/targeted synthetic prior use OR documented active disease with prior therapy | Rheumatologist |
| Non-radiographic axial spondyloarthritis (active) | Covered | Adult | Biologic/targeted synthetic prior use OR documented active disease with prior therapy | Rheumatologist |
| Hidradenitis suppurativa | Covered | Per policy | Per updated CPB 0905 criteria | Rheumatologist or Dermatologist |
| Enthesitis-related arthritis | Covered | Per policy | Per updated CPB 0905 criteria | Rheumatologist |
| Off-label / unlisted indications | Not Covered | — | — | — |
Aetna Secukinumab Billing Guidelines and Action Items 2026
Secukinumab billing under CPB 0905 has three layers of failure risk: wrong prescriber specialty, missing step therapy documentation, and site of care mismatch. All three are preventable. Here's how.
| # | Action Item |
|---|---|
| 1 | Audit your prescriber records before March 5, 2026. Every open Cosentyx authorization needs a prescriber specialty match. Pull your active authorizations and confirm the ordering physician is a dermatologist for PsO cases and a rheumatologist for AS, nr-axSpA, and ERA cases. Fix mismatches now — not after a denial. |
| 2 | Document step therapy failure in the chart, not just the PA form. Aetna will look at the medical record on appeal. "Inadequate response to methotrexate" needs dates, doses, and duration in the note — not just a checkbox. This applies to PsO, PsA, and spondyloarthritis claims. |
| 3 | Confirm TB screening before PA submission. CPT codes 86480, 86481, or 86580 — and chest X-ray codes 71045–71048 — need to be on file. Missing baseline safety testing is a fast path to denial. If the work was done at another facility, get the records. |
| 4 | Submit site of care approval separately for IV Cosentyx (J3247). Clinical PA and site of care approval are two different processes. Call (866) 752-7021 for IV precertification. Check Aetna's Site of Care Utilization Management Policy for infusion setting requirements. An office infusion billed under 96365–96368 needs both approvals. |
| 5 | Update charge capture for age thresholds. PsO approvals require age 6 or older. PsA approvals require age 2 or older. AS and nr-axSpA approvals require adult members. Build these flags into your authorization workflow so pediatric cases get flagged for manual review before submission. |
| 6 | Loop in your compliance officer if you bill Cosentyx across multiple indications. This policy interacts with step therapy protocols differently for each indication. If your practice treats PsO, PsA, and AS patients under the same Aetna contract, get a compliance review of your PA workflows before the effective date of March 5, 2026. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Secukinumab Under CPB 0905
HCPCS Codes Covered When Selection Criteria Are Met
| Code | Type | Description |
|---|---|---|
| J3247 | HCPCS | Injection, secukinumab, intravenous, 1 mg |
CPT and HCPCS Codes Related to CPB 0905 (Administration, Safety Testing, and Context)
| Code | Type | Description |
|---|---|---|
| 71045 | CPT | Radiologic examination, chest |
| 71046 | CPT | Radiologic examination, chest |
| 71047 | CPT | Radiologic examination, chest |
| 71048 | CPT | Radiologic examination, chest |
| 86480 | CPT | Tuberculosis test, cell mediated immunity antigen response measurement |
| 86481 | CPT | Tuberculosis test, cell mediated immunity antigen response measurement |
| 86580 | CPT | Skin test; tuberculosis, intradermal |
| 96365 | CPT | Intravenous infusion, for therapy, prophylaxis, or diagnosis |
| 96366 | CPT | Intravenous infusion, for therapy, prophylaxis, or diagnosis |
| 96367 | CPT | Intravenous infusion, for therapy, prophylaxis, or diagnosis |
| 96368 | CPT | Intravenous infusion, for therapy, prophylaxis, or diagnosis |
| 96372 | CPT | Therapeutic, prophylactic, or diagnostic injection; subcutaneous or intramuscular |
| 96401 | CPT | Chemotherapy administration |
| 96413 | CPT | Chemotherapy administration |
| 96414 | CPT | Chemotherapy administration |
| 96415 | CPT | Chemotherapy administration |
| J0129 | HCPCS | Injection, abatacept, 10 mg |
| J0139 | HCPCS | Injection, adalimumab, 1 mg |
| J0717 | HCPCS | Injection, certolizumab pegol, 1 mg |
| J0736 | HCPCS | Injection, clindamycin phosphate, 300 mg |
| J1438 | HCPCS | Injection, etanercept, 25 mg |
| J1602 | HCPCS | Injection, golimumab, 1 mg, for intravenous use |
| J1745 | HCPCS | Injection, infliximab, 10 mg |
| J1836 | HCPCS | Injection, metronidazole, 10 mg |
| J2280 | HCPCS | Injection, moxifloxacin, 100 mg |
| J3245 | HCPCS | Injection, tildrakizumab, 1 mg |
| J3262 | HCPCS | Injection, tocilizumab (Actemra), 1 mg |
| J3357 | HCPCS | Injection, ustekinumab, 1 mg |
| J9311 | HCPCS | Injection, rituximab 10 mg and hyaluronidase |
| J9312 | HCPCS | Injection, rituximab, 10 mg |
| Q5109 | HCPCS | Injection, infliximab-qbtx, biosimilar (Ixifi), 10 mg |
| Q5115 | HCPCS | Injection, rituximab-abbs, biosimilar (Truxima), 10 mg |
| Q5119 | HCPCS | Injection, rituximab-pvvr, biosimilar (Ruxience), 10 mg |
| Q5123 | HCPCS | Injection, rituximab-arrx, biosimilar (Riabni), 10 mg |
| Q5131 | HCPCS | Injection, adalimumab-aacf (Idacio), biosimilar, 20 mg |
| Q5132 | HCPCS | Injection, adalimumab-afzb (Abrilada), biosimilar, 10 mg |
| Q5133 | HCPCS | Injection, tocilizumab-bavi (Tofidence), biosimilar, 1 mg |
| Q5135 | HCPCS | Injection, tocilizumab-aazg (Tyenne), biosimilar, 1 mg |
| Q5140 | HCPCS | Injection, adalimumab-fkjp, biosimilar, 1 mg |
| Q5141 | HCPCS | Injection, adalimumab-aaty, biosimilar, 1 mg |
| Q5142 | HCPCS | Injection, adalimumab-ryvk, biosimilar, 1 mg |
| Q5143 | HCPCS | Injection, adalimumab-adbm, biosimilar, 1 mg |
| Q5144 | HCPCS | Injection, adalimumab-aacf (Idacio), biosimilar, 1 mg |
| Q5145 | HCPCS | Injection, adalimumab-afzb (Abrilada), biosimilar, 1 mg |
Key ICD-10-CM Diagnosis Codes Referenced in CPB 0905
| Code | Description |
|---|---|
| A15.0–A19.9 | Tuberculosis |
| C22.0 | Liver cell carcinoma |
| E10.10–E10.9 | Type 1 diabetes mellitus |
| G20.A1–G20.C | Parkinson's disease |
| G30.0–G30.9 | Alzheimer's disease |
| H04.121–H04.129 | Dry eye syndrome |
| H20.41–H20.49 | Secondary noninfectious iridocyclitis |
| L20.0–L20.2 | Atopic dermatitis |
Note: The full ICD-10 list in CPB 0905 contains 98 codes. The codes above are representative. Most codes in this policy appear as safety monitoring context (e.g., TB screening, contraindication flags) — not as covered treatment indications for Cosentyx. Billing J3247 against TB, Alzheimer's, or Parkinson's diagnosis codes will result in claim denial.
Get the Full Picture for CPT 96372
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.