TL;DR: Aetna, a CVS Health company, modified CPB 0715 — its pharmacogenetic and pharmacodynamic testing coverage policy — effective December 4, 2025. Here's what billing teams need to know about 159 affected CPT codes and a long list of tightly scoped medical necessity criteria.
This update to the Aetna pharmacogenetic testing coverage policy touches a wide range of oncology, psychiatry, neurology, and drug metabolism tests. The policy governs coding across CPT codes including 81225 (CYP2C19), 81226 (CYP2D6), 81232 (DPYD), 81162–81217 (BRCA1/BRCA2), 0037U (FoundationOne CDx), and dozens of proprietary panel codes in the 0289U–0461U range. If your practice bills pharmacogenomics or companion diagnostic testing for Aetna members, this policy directly affects your reimbursement.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna, a CVS Health company |
| Policy | Pharmacogenetic Testing — CPB 0715 |
| Policy Code | CPB 0715 |
| Change Type | Modified |
| Effective Date | December 4, 2025 |
| Impact Level | High |
| Specialties Affected | Oncology, Psychiatry, Neurology, Pathology/Lab, Hematology, Infectious Disease |
| Key Action | Audit all pharmacogenomic and companion diagnostic claims against updated indication-specific criteria before billing after December 4, 2025 |
Aetna Pharmacogenetic Testing Coverage Criteria and Medical Necessity Requirements 2025
The CPB 0715 Aetna pharmacogenetic testing coverage policy operates on a tight indication-by-indication framework. There is no blanket coverage for pharmacogenomics. Medical necessity is determined by the specific gene being tested, the specific drug being considered, and the specific diagnosis — and Aetna matches all three before approving a claim.
Several of the covered indications are companion diagnostic situations, meaning the test is only medically necessary if the member is actively being considered for a named drug. Testing done for general drug selection, population screening, or broad panel discovery will not meet medical necessity criteria under this policy.
Here are the core covered indications as written in CPB 0715:
Oncology — Covered When Selection Criteria Are Met:
| # | Covered Indication |
|---|---|
| 1 | ALK fusion gene testing (e.g., Vysis ALK Break Apart FISH Probe Kit; Ventana ALK CDx Assay) — covered for NSCLC members being considered for crizotinib (Xalkori), alectinib (Alecensa), or ceritinib (Zykadia). CPT codes 88341, 88342 apply. |
| 2 | ALK gene rearrangement — covered for NSCLC members being considered for pembrolizumab (Keytruda). |
| 3 | BCR/ABL mutation testing (e.g., MRDx BCR-ABL Test) — covered for chronic myeloid leukemia members being considered for nilotinib (Tasigna). No specific CPT code is explicitly listed in CPB 0715 for this indication in the available source data. |
| 4 | BRAF and NRAS mutation testing (e.g., cobas KRAS Mutation Test; therascreen KRAS RGQ PCR Kit) — covered for colorectal cancer members being considered for cetuximab (Erbitux) or panitumumab (Vectibix). Use CPT 81311 for NRAS. |
| 5 | BRAF V600E/V600K mutation testing (e.g., THxID BRAF test, cobas 4800 BRAF V600 mutation test) — covered for unresectable or metastatic melanoma members being considered for vemurafenib, dabrafenib, trametinib, cobimetinib, binimetinib, or encorafenib; metastatic colorectal cancer members being considered for encorafenib; recurrent or metastatic NSCLC members being considered for dabrafenib, pembrolizumab, or vemurafenib; and thyroid carcinoma members being considered for dabrafenib or vemurafenib. |
| 6 | BRCA1/BRCA2 testing (e.g., BRACAnalysis CDx) — covered for advanced epithelial ovarian, fallopian tube, or primary peritoneal cancer members on specific olaparib criteria, and for metastatic pancreatic carcinoma members meeting platinum treatment criteria. Relevant codes include 81162, 81163, 81165, 81212, 81215, 81216, 81217, and 0172U. |
Drug Metabolism — Covered When Selection Criteria Are Met:
| # | Covered Indication |
|---|---|
| 1 | CYP2C19 (CPT 81225) — covered for specific drug metabolism indications. |
| 2 | CYP2D6 (CPT 81226, and proprietary panel codes 0028U, 0070U–0076U) — covered for drug metabolism assessment meeting defined criteria. |
| 3 | DPYD (CPT 81232) — covered for members being considered for 5-fluorouracil or capecitabine, where DPYD deficiency affects drug metabolism and toxicity risk. |
Neurology / Other:
| # | Covered Indication |
|---|---|
| 1 | ABCD1 gene mutation testing — covered for members being considered for elivaldogene autotemcel (Skysona) for cerebral adrenoleukodystrophy (CALD). |
| 2 | Neurofilament light chain (NfL) testing — covered when selection criteria are met. Relevant codes: 0361U, 0443U, 0547U, 83884. |
Infectious Disease:
| # | Covered Indication |
|---|---|
| 1 | HCV genotype analysis (CPT 87902) — covered for persons with Hepatitis C meeting specific criteria. |
| 2 | HIV drug susceptibility phenotype prediction (CPT 87900) — covered when selection criteria are met. |
Prior authorization requirements are not addressed in CPB 0715. Contact Aetna directly for plan-specific authorization requirements.
Aetna Pharmacogenetic Testing Exclusions and Non-Covered Indications
This is where CPB 0715 gets sharp — and where most claim denials happen.
FoundationOne Panels — Specific Carve-Outs:
Aetna explicitly calls out FoundationOne CDx (CPT 0037U) and FoundationOne Liquid CDx (CPT 0239U) as NOT medically necessary for several indications where targeted testing is available:
| # | Excluded Procedure |
|---|---|
| 1 | NSCLC + alectinib — FoundationOne CDx and FoundationOne Liquid CDx are not covered. Use targeted ALK mutation testing instead. |
| 2 | Melanoma + encorafenib — FoundationOne Liquid CDx is not covered. Use targeted BRAF V600E testing instead. |
| 3 | Ovarian cancer + olaparib — FoundationOne CDx and FoundationOne Liquid CDx are not covered. Use targeted BRCA testing (81162, 81165, 81216) instead. |
Aetna's position is consistent: where a targeted single-gene or small-panel test exists, broad panels offer no proven advantage. Billing 0037U or 0239U in these situations will result in a claim denial.
Broad Pharmacogenomic Panels — Not Covered:
The following panel codes fall in the "not covered for indications listed in the CPB" group:
| # | Excluded Procedure |
|---|---|
| 1 | 0015U — 22-gene drug metabolism and transporter panel |
| 2 | 0173U — Psychiatry genomic panel, 14 genes (depression, anxiety) |
| 3 | 0175U — Psychiatry genomic panel, 15 genes |
| 4 | 0078U — Pain management/opioid-use disorder genotyping panel, 16 variants |
| 5 | 0032U — COMT gene analysis, single variant |
| 6 | 0033U — HTR2A/HTR2C gene analysis (citalopram metabolism) |
Psychiatric pharmacogenomics is a high-denial category under this policy. Aetna does not consider broad psychiatric gene panels medically necessary. If your practice has been billing 0173U or 0175U for depression and anxiety drug selection, expect denials.
Prescription Drug Monitoring — Not Covered:
| # | Excluded Procedure |
|---|---|
| 1 | 0006U — 120+ drug monitoring, definitive tandem mass spectrometry |
| 2 | 0093U — 65-drug LC-MS/MS monitoring panel |
| 3 | 0110U — Oral oncology drug monitoring |
| 4 | 0116U — 35+ drug enzyme immunoassay with LC-MS/MS confirmation |
| 5 | 0025U — Tenofovir quantitation, urine |
These are not pharmacogenetic tests in the traditional sense, and Aetna keeps them clearly outside CPB 0715 coverage.
Coverage Indications at a Glance
| Indication | Status | Relevant Codes | Notes |
|---|---|---|---|
| ALK fusion gene — NSCLC + crizotinib/alectinib/ceritinib | Covered | 88341, 88342 | Targeted test required; FoundationOne not covered for alectinib |
| ALK rearrangement — NSCLC + pembrolizumab | Covered | 88341, 88342 | Targeted testing |
| BCR/ABL — CML + nilotinib | Covered | Not explicitly listed in available CPB 0715 source data | Companion diagnostic |
| BRAF/NRAS — colorectal + cetuximab/panitumumab | Covered | 81311, 0111U, 0471U | KRAS/NRAS panel acceptable |
| BRAF V600E/V600K — melanoma + BRAF/MEK inhibitors | Covered | Various BRAF codes | FoundationOne Liquid CDx NOT covered for encorafenib |
| BRAF V600E — metastatic colorectal + encorafenib | Covered | Targeted BRAF codes | Targeted test only |
| BRAF V600E — recurrent/metastatic NSCLC | Covered | Targeted BRAF codes | dabrafenib, pembrolizumab, vemurafenib |
| BRAF V600E — thyroid carcinoma | Covered | Targeted BRAF codes | dabrafenib, vemurafenib |
| BRCA1/BRCA2 — advanced ovarian/fallopian/peritoneal + olaparib | Covered | 81162, 81163, 81165, 81212, 81215, 81216, 81217, 0172U | FoundationOne NOT covered |
| BRCA — metastatic pancreatic + olaparib maintenance | Covered | 81162, 81165, 81216 | Platinum non-progression required |
| CYP2C19 — drug metabolism | Covered (criteria-based) | 81225 | Selection criteria apply |
| CYP2D6 — drug metabolism | Covered (criteria-based) | 81226, 0028U, 0070U–0076U | Multiple variants/panels |
| DPYD — 5-FU/capecitabine metabolism | Covered | 81232 | Pre-chemotherapy testing |
| ABCD1 — cerebral adrenoleukodystrophy + Skysona | Covered | See CPB 1017 | Cross-reference required |
| Neurofilament light chain (NfL) | Covered (criteria-based) | 0361U, 0443U, 0547U, 83884 | Selection criteria apply |
| HCV genotype analysis | Covered (criteria-based) | 87902 | HCV-positive members |
| HIV drug susceptibility prediction | Covered (criteria-based) | 87900 | Phenotype prediction |
| FoundationOne CDx — NSCLC + alectinib | Not Covered | 0037U | No proven advantage over targeted ALK testing |
| FoundationOne Liquid CDx — melanoma + encorafenib | Not Covered | 0239U | No proven advantage over targeted BRAF testing |
| FoundationOne — ovarian cancer + olaparib | Not Covered | 0037U, 0239U | No proven advantage over targeted BRCA testing |
| Broad psychiatric PGx panels | Not Covered | 0173U, 0175U | Not medically necessary per CPB 0715 |
| Opioid-use disorder PGx panel | Not Covered | 0078U | Not covered |
| COMT single variant | Not Covered | 0032U | Not covered |
| HTR2A/HTR2C analysis | Not Covered | 0033U | Not covered |
| Prescription drug monitoring panels | Not Covered | 0006U, 0093U, 0110U, 0116U, 0025U | Outside CPB 0715 scope |
| Aura Genetics EffectiveRX panels | Separate policy group — verify with Aetna | 0347U–0350U, 0419U, 0434U, 0437U, 0438U, 0289U, 0294U, 0460U, 0461U | Listed under a distinct group in CPB 0715; coverage status requires direct verification with Aetna |
Aetna Pharmacogenetic Testing Billing Guidelines and Action Items 2025
The effective date is December 4, 2025. If you're reading this after that date, audit retroactively and adjust prospectively now.
| # | Action Item |
|---|---|
| 1 | Pull every claim with CPT 0037U or 0239U billed for NSCLC + alectinib, melanoma + encorafenib, or ovarian cancer + olaparib since December 4, 2025. These are flat denials under CPB 0715. If they haven't been denied yet, they will be. Review and redirect those cases to targeted testing codes (81165, 81216, 81226 as applicable) with appropriate documentation of the specific drug being considered. |
| 2 | Stop billing 0173U and 0175U for psychiatric indications on Aetna members. These broad genomic panel codes for depression and anxiety drug selection are not covered under this coverage policy. Pharmacogenomics billing in behavioral health is one of the highest-denial categories across all major payers right now — and Aetna's position here is explicit. |
| 3 | Verify the drug-test-diagnosis triad before submitting any companion diagnostic claim. Every covered indication in CPB 0715 requires all three: the right gene test, the right drug under consideration, and the right diagnosis. Missing documentation on any one of those three elements will generate a claim denial. Train your clinical documentation team to capture the specific drug being considered at the time of test order. |
| 4 | If you bill Aura Genetics EffectiveRX panel codes — 0347U–0350U, 0419U, 0434U, 0437U, 0438U, 0289U, 0294U, 0460U, or 0461U — these codes appear in a distinct group in CPB 0715. Coverage status requires direct verification with Aetna. Prior authorization requirements are not addressed in CPB 0715. Contact Aetna directly for plan-specific authorization requirements before ordering. |
| 5 | Update your charge capture for DPYD testing (CPT 81232). DPYD testing before 5-FU and capecitabine is one of the clearest covered indications in this policy. If you're billing oncology and not routinely capturing this code, you're leaving clean reimbursement on the table. Make sure your EHR order set links the DPYD test order to a CPT 81232 charge with appropriate ICD-10 diagnosis coding. |
| 6 | Review NfL testing workflows. Codes 0361U, 0443U, 0547U, and 83884 are covered under selection criteria. If your neurology or MS practice has been billing these, confirm your documentation meets Aetna's criteria before the next remit cycle. |
| 7 | If your billing team handles payer mix across oncology, psychiatry, and neurology — and pharmacogenomics is a material revenue line — loop in your compliance officer to review your CPB 0715 exposure across all three specialties. This policy is broad enough that a single audit sweep could surface denials across very different service lines. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Pharmacogenetic Testing Under CPB 0715
Covered CPT Codes (When Selection Criteria Are Met)
| Code | Description |
|---|---|
| 0009U | Oncology (breast cancer), ERBB2 (HER2) copy number by FISH, tumor cells from formalin fixed paraffin embedded tissue |
| 0023U | Oncology (acute myelogenous leukemia), DNA, genotyping of internal tandem duplication, p.D835, p.I836 |
| 0028U | CYP2D6 gene analysis, common variants |
| 0037U | Targeted genomic sequence analysis, solid organ neoplasm, DNA analysis of 324 genes (FoundationOne CDx — covered indications only) |
| 0070U–0076U | CYP2D6 gene analysis, multiple variant panels |
| 0111U | Oncology (colon cancer), targeted KRAS and NRAS genotyping |
| 0154U | FGFR3 gene analysis |
| 0155U | PIK3CA gene analysis (breast cancer) |
| 0172U | Oncology (solid tumor), somatic mutation analysis of BRCA1/BRCA2 |
| 0177U | Oncology (breast cancer), PIK3CA gene analysis |
| 0239U | Targeted genomic sequence analysis panel, solid organ neoplasm, cell-free DNA, 311+ genes (FoundationOne Liquid CDx — covered indications only) |
| 0242U | Targeted genomic sequence analysis panel, solid organ neoplasm, cell-free circulating DNA |
| 0361U | Neurofilament light chain, digital immunoassay, plasma |
| 0443U | Neurofilament light chain (NfL), ultra-sensitive immunoassay, serum or CSF |
| 0471U | Oncology (colorectal cancer), qualitative real-time PCR of 35 KRAS and NRAS variants |
| 0547U | Neurofilament light chain (NfL), chemiluminescent enzyme |
| 81120 | IDH1 common variants (glioma) |
| 81121 | IDH2 common variants (glioma) |
| 81162 | BRCA1/BRCA2 full sequence analysis and full duplication/deletion analysis |
| 81163 | BRCA1/BRCA2 full sequence analysis |
| 81165 | BRCA1 full sequence analysis |
| 81212 | BRCA1/BRCA2 185delAG, 5385insC, 6174delT variants |
| 81215 | BRCA1 known familial variant |
| 81216 | BRCA2 full sequence analysis |
| 81217 | BRCA2 known familial variant |
| 81222 | CFTR duplication/deletion variants |
| 81225 | CYP2C19 gene analysis, common variants |
| 81226 | CYP2D6 gene analysis, common variants |
| 81232 | DPYD gene analysis, common variants |
| 81236 | EZH2 common variants (myelodysplastic syndrome) |
| 81237 | EZH2 common variants (diffuse large B-cell lymphoma) |
| 81245 | FLT3 internal tandem duplication variants (acute myeloid leukemia) |
| 81246 | FLT3 tyrosine kinase domain variants |
| 81272 | KIT gene analysis (gastrointestinal stromal tumor) |
| 81273 | KIT gene analysis (mastocytosis) |
| 81276 | KRAS additional variants |
| 81287 | MGMT methylation analysis (glioblastoma) |
| 81301 | Microsatellite instability analysis |
| 81309 | PIK3CA gene analysis |
| 81311 | NRAS gene analysis, variants |
| 81381 | HLA Class I typing, high resolution, one allele |
| 82726 | Very long chain fatty acids |
| 83789 | Mass spectrometry and tandem mass spectrometry, non-drug analyte |
| 83884 | Neurofilament light chain (NfL) |
| 87900 | Infectious agent drug susceptibility phenotype prediction |
| 87902 | Infectious agent genotype analysis, Hepatitis C virus |
| 88341 | Immunohistochemistry or immunocytochemistry, each additional single antibody stain |
| 88342 | Immunohistochemistry or immunocytochemistry, initial single antibody stain |
| 88360 | Morphometric analysis, tumor immunohistochemistry (Her-2/neu, ER/PR) |
| 88361 | Morphometric analysis using computer-assisted technology |
Not Covered / Excluded Codes
| Code | Description | Reason |
|---|---|---|
| 0006U | Prescription drug monitoring, 120+ drugs, definitive tandem mass spectrometry | Not covered for indications in CPB 0715 |
| 0015U | Drug metabolism, 22-gene metabolism and transporter panel | Not covered for indications in CPB 0715 |
| 0025U | Tenofovir, LC-MS/MS, urine, quantitative | Not covered for indications in CPB 0715 |
| 0032U | COMT gene analysis, c.472G>A variant | Not covered for indications in CPB 0715 |
| 0033U | HTR2A/HTR2C gene analysis (citalopram metabolism) | Not covered for indications in CPB 0715 |
| 0078U | Pain management/opioid-use disorder genotyping panel, 16 variants | Not covered for indications in CPB 0715 |
| 0091U | Oncology (colorectal) screening, circulating tumor cells | Not covered for indications in CPB 0715 |
| 0093U | Prescription drug monitoring, 65 drugs by LC-MS/MS | Not covered for indications in CPB 0715 |
| 0110U | Prescription drug monitoring, oral oncology drugs, definitive tandem mass spectrometry | Not covered for indications in CPB 0715 |
| 0116U | Prescription drug monitoring, 35+ drugs, enzyme immunoassay with LC-MS/MS | Not covered for indications in CPB 0715 |
| 0173U | Psychiatry (depression, anxiety), genomic panel, 14 genes | Not covered for indications in CPB 0715 |
| 0175U | Psychiatry (depression, anxiety), genomic panel, 15 genes | Not covered for indications in CPB 0715 |
Aura Genetics EffectiveRX Panel Codes — Separate Policy Group
These codes appear in a distinct group in CPB 0715. Coverage status requires direct verification with Aetna. Prior authorization requirements are not addressed in CPB 0715. Contact Aetna directly for plan-specific authorization requirements before ordering or billing these codes.
| Code | Description |
|---|---|
| 0289U | Neurology (Alzheimer disease), mRNA, gene expression profiling by RNA sequencing of 24 genes — Aura Genetics EffectiveRX |
| 0294U | Longevity and mortality risk, mRNA, gene expression profiling by RNA sequencing of 18 genes — Aura Genetics EffectiveRX |
| 0347U | Drug metabolism (multiple conditions), whole blood or buccal specimen, DNA analysis — Aura Genetics EffectiveRX |
| 0348U | Drug metabolism (multiple conditions), whole blood or buccal specimen, DNA analysis — Aura Genetics EffectiveRX |
| 0349U | Drug metabolism (multiple conditions), whole blood or buccal specimen, DNA analysis — Aura Genetics EffectiveRX |
| 0350U | Drug metabolism (multiple conditions), whole blood or buccal specimen, DNA analysis — Aura Genetics EffectiveRX |
| 0419U | Neuropsychiatry (depression, anxiety), genomic sequence analysis panel, 13 genes — Aura Genetics EffectiveRX |
| 0434U | Drug metabolism (adverse drug reactions and drug response), genomic analysis panel — Aura Genetics EffectiveRX |
| 0437U | Psychiatry (anxiety disorders), mRNA, gene expression profiling, 15 biomarkers — Aura Genetics EffectiveRX |
| 0438U | Drug metabolism (adverse drug reactions and drug response), buccal specimen — Aura Genetics EffectiveRX |
| 0460U | Oncology, whole blood or buccal, DNA SNP genotyping — Aura Genetics EffectiveRX |
| 0461U | Oncology, pharmacogenomic SNP genotyping — Aura Genetics EffectiveRX |
Get the Full Picture for CPT 81311
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.