TL;DR: Aetna, a CVS Health company, modified CPB 0707 covering invasive procedures for headaches, effective February 14, 2026. The policy classifies a sweeping list of surgical and interventional treatments as experimental or unproven — and if your team bills any of the 151+ CPT codes listed, you need to review your charge capture now.
This Aetna headache invasive procedures coverage policy is one of the broadest experimental-designation policies in the neurology and pain management space. CPB 0707 covers everything from occipital nerve blocks and sphenopalatine ganglion injections to bariatric surgery for migraines and deep brain stimulation. Codes like CPT 64405 (greater occipital nerve), 64505 (sphenopalatine ganglion injection), 61796–61800 (stereotactic radiosurgery), and the full range of neurostimulator implant codes fall under this policy. If your practice sees headache patients and performs interventional procedures, this update has direct financial exposure.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna |
| Policy | Headaches: Invasive Procedures |
| Policy Code | CPB 0707 |
| Change Type | Modified |
| Effective Date | February 14, 2026 |
| Impact Level | High |
| Specialties Affected | Neurology, Pain Management, Interventional Radiology, Neurosurgery, ENT, Bariatric Surgery |
| Key Action | Audit all headache-related invasive procedure claims billed to Aetna against the experimental exclusion list before submitting any new claims after February 14, 2026 |
Aetna Headache Invasive Procedure Coverage Criteria and Medical Necessity Requirements 2026
The core position in CPB 0707 is blunt: Aetna considers the vast majority of invasive procedures for headaches — across cervicogenic, occipital, cluster, migraine, and other chronic headache types — experimental, investigational, or unproven. Medical necessity is not established, in Aetna's view, for most of these interventions.
There is one meaningful carve-out. Botulinum toxin for chronic migraine is not automatically excluded under this policy. Aetna considers it medically necessary when the criteria in CPB 0113 (Botulinum Toxin) are met. If your practice bills botulinum toxin for chronic migraine, your path to reimbursement runs through CPB 0113 — not CPB 0707.
Occipital nerve block (CPT 64405) gets a narrow allowance. Aetna will cover it for diagnosing occipital neuralgia only. Use it for prophylaxis or treatment of migraine, and it shifts to experimental. That's a distinction your charge capture logic needs to reflect, because the same CPT code pulls different coverage outcomes depending on the documented indication.
Prior authorization alone will not rescue a claim for a procedure Aetna classifies as experimental. The experimental designation is a hard stop — no amount of prior auth paperwork converts a non-covered intervention to a covered one. If you're billing for these procedures and expecting prior authorization to protect your reimbursement, that assumption is wrong under this coverage policy.
Aetna Headache Invasive Procedure Exclusions and Non-Covered Indications
This is where CPB 0707 does most of its work. The experimental list is long, and it spans three distinct headache categories. Knowing which bucket applies matters for documentation and for any appeal you might file.
Cervicogenic headache exclusions include botulinum toxin (absent CPB 0113 criteria), C2 ganglion nerve block, cryo-denervation, decompressive neck surgery, electrical stimulation, ganglionectomy, local anesthetic or corticosteroid injections, and radiofrequency denervation of cervical facet joints.
Occipital neuralgia and other headache type exclusions cover a wider range. Auriculotemporal nerve block, cervical rhizotomy, cryo-denervation, occipital nerve decompression, dorsal column stimulation, electrical stimulation of the occipital nerve (including ONSTIM and PRISM devices), ganglionectomy, intradural rhizotomy, ligation of supraorbital and supratrochlear arteries, neurectomy, neurolysis of the great occipital nerve, neuroplasty, pulsed radiofrequency ablation, radiofrequency ablation of the occipital nerve, tissue resection from the forehead or scalp, semispinalis capitus muscle resection, supraorbital nerve block, suprascapular nerve block, surgical release of the lesser occipital nerve, transection or avulsion of the occipital nerve, and thermal neurolysis.
Cluster headache, chronic headache, and migraine exclusions are the broadest category. Sphenopalatine ganglion ablation or block (CPT 64505), bariatric surgery for migraines (the entire CPT 43644–43848 range), patent foramen ovale closure, decompression-avulsion neurectomy, deep brain stimulation (CPT 61863–61886), gamma knife radiosurgery (CPT 61796–61800), greater occipital nerve block for prophylaxis or migraine treatment, migraine trigger site surgery, nerve decompression, occipital nerve stimulation (CPT 64553, 64555), and peripheral nerve trigger surgery are all non-covered.
The real issue here is scope. Aetna is not drawing a narrow line. This policy excludes nearly every interventional option a headache specialist or pain management physician might reach for. That creates claim denial risk across a wide swath of procedure codes — not just a few outliers.
Coverage Indications at a Glance
| Indication | Status | Relevant Codes | Notes |
|---|---|---|---|
| Chronic migraine — botulinum toxin | Covered (when CPB 0113 criteria met) | See CPB 0113 | Must meet separate medical necessity criteria in CPB 0113 |
| Occipital neuralgia — occipital nerve block for diagnosis | Covered (diagnostic use only) | CPT 64405 | Covered for diagnosis only; not for prophylaxis or treatment |
| Temporal artery biopsy (to rule out temporal arteritis) | Covered | CPT 37609 | Biopsy indication only — not headache treatment |
| Cervicogenic headache — local anesthetic/steroid injections | Experimental | CPT 64450 | Not covered for cervicogenic headache indication |
| Cervicogenic headache — radiofrequency denervation, cervical facets | Experimental | Multiple cervical surgery codes | Experimental designation |
| Cervicogenic headache — C2 ganglion nerve block | Experimental | See full policy | No specific CPT code mapped to this procedure in source policy |
| Occipital neuralgia — radiofrequency ablation | Experimental | Multiple RFA codes | Includes occipital nerve; see CPB 0735 for pulsed RF |
| Occipital neuralgia — occipital nerve block (prophylaxis/treatment) | Experimental | CPT 64405 | Not covered for treatment or prophylaxis |
| Occipital neuralgia — nerve decompression surgery | Experimental | Surgical decompression codes | Experimental designation |
| Occipital neuralgia — electrical stimulation | Experimental | CPT 64553, 64555 | Includes ONSTIM and PRISM devices |
| Cluster/chronic/migraine — sphenopalatine ganglion block | Experimental | CPT 64505 | Ablation, electrical stimulation, and topical anesthesia all excluded |
| Cluster/chronic/migraine — bariatric surgery | Experimental | CPT 43644–43848, 43886–43888 | Bariatric surgery for migraine — not covered |
| Cluster/chronic/migraine — deep brain stimulation | Experimental | CPT 61850–61888 | All DBS implant and revision codes excluded |
| Cluster/chronic/migraine — gamma knife/stereotactic radiosurgery | Experimental | CPT 61796–61800 | All complexity tiers excluded |
| Cluster/chronic/migraine — greater occipital nerve block (prophylaxis/treatment) | Experimental | CPT 64405 | Covered only for diagnosing occipital neuralgia |
| Cluster/chronic/migraine — occipital nerve stimulation | Experimental | CPT 64553, 64555 | Experimental designation |
| Cluster/chronic/migraine — migraine trigger site surgery | Experimental | CPT 15824, 15826, tissue resection codes | All trigger site and peripheral nerve excision procedures excluded |
| Cluster/chronic/migraine — PFO closure | Experimental | PFO closure codes | Experimental for headache indication |
Aetna Headache Invasive Procedure Billing Guidelines and Action Items 2026
| # | Action Item |
|---|---|
| 1 | Audit your Aetna headache claims immediately. Pull all claims from the past 12 months that include any CPT code from the CPB 0707 list — especially CPT 64405, 64505, 64553, 64555, 61796–61800, and the bariatric surgery codes 43644–43848. Compare the documented indication against the experimental exclusion list. Do this before submitting any new claims after the February 14, 2026 effective date. |
| 2 | Separate your occipital nerve block claims by indication. CPT 64405 has a split outcome under this policy. Billed with a diagnosis code supporting occipital neuralgia diagnosis — covered. Billed with migraine prophylaxis or treatment as the documented intent — experimental. Update your charge capture workflow to flag this distinction at the point of entry, not at the clearinghouse. |
| 3 | Route botulinum toxin claims for chronic migraine through CPB 0113. Don't let your team bill botulinum toxin for chronic migraine with only CPB 0707 as the reference policy. The reimbursement path runs through CPB 0113. Make sure your authorization team is pulling the right criteria set when verifying benefits and submitting prior authorization requests. |
| 4 | Update your payer contract and benefits verification checklist. Add CPB 0707 to your standard Aetna benefits verification workflow for any patient presenting with a headache diagnosis who is a candidate for interventional procedures. The claim denial risk is high if a procedure goes to billing without a documented check against this policy. |
| 5 | Flag the bariatric-for-migraine codes. If your practice or a referring practice codes bariatric surgery with a migraine ICD-10 as a primary indication, Aetna will deny under CPB 0707. CPT codes 43644, 43645, 43770–43775, 43842–43848, and 43886–43888 all appear on the experimental list when billed for migraine. This is a cross-specialty issue — make sure your bariatric billing team knows about this coverage policy. |
| 6 | Do not rely on prior authorization as coverage confirmation. Some payers will authorize experimental procedures and then deny on claim submission anyway. Under this policy, if the procedure is classified as experimental, prior authorization doesn't override the experimental designation. Train your authorization staff to treat an Aetna auth for a CPB 0707-listed procedure as a yellow flag, not a green light. Talk to your compliance officer if you're unsure how this applies to your specific payer contracts. |
| 7 | Document medical necessity with precision for any covered exceptions. For the narrow set of covered indications — botulinum toxin meeting CPB 0113 criteria, and occipital nerve block for diagnostic purposes — your documentation needs to be airtight. Aetna will scrutinize these claims. Diagnoses, clinical notes, and prior treatment history should all support the specific covered indication, not just the procedure. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Headache Invasive Procedures Under CPB 0707
All codes below are classified as experimental, investigational, or unproven under CPB 0707 for the headache indications listed. Exceptions are noted.
Not Covered / Experimental CPT Codes
| Code | Description | Classification |
|---|---|---|
| 14040 | Adjacent tissue transfer or rearrangement, forehead, cheeks, chin, mouth, neck, axillae, genitalia (defect 10 sq cm or less) | Experimental — sphenopalatine ganglion / tissue procedures |
| 14041 | Adjacent tissue transfer or rearrangement, forehead (defect 10.1–30.0 sq cm) | Experimental |
| 14060 | Adjacent tissue transfer or rearrangement, eyelids, nose, ears, lips (defect 10 sq cm or less) | Experimental |
| 14061 | Adjacent tissue transfer or rearrangement, eyelids, nose, ears, lips (defect 10.1–30.0 sq cm) | Experimental |
| 15824 | Rhytidectomy; forehead | Experimental — migraine trigger site surgery |
| 15826 | Rhytidectomy; glabellar frown lines | Experimental — migraine trigger site surgery |
| 20550 | Injection(s); single tendon sheath, or ligament, aponeurosis | Experimental |
| 20551 | Injection(s); single tendon origin/insertion | Experimental |
| 30130 | Excision inferior turbinate, partial or complete, any method | Experimental |
| 30140 | Submucous resection inferior turbinate, partial or complete, any method | Experimental |
| 30520 | Septoplasty or submucous resection, with or without cartilage scoring | Experimental |
| 31240 | Nasal/sinus endoscopy, surgical; with concha bullosa resection | Experimental |
| 37600 | Ligation; internal or common carotid artery | Experimental |
| 37606 | Ligation; internal or common carotid artery, with gradual occlusion | Experimental |
| 37609 | Ligation or biopsy, temporal artery | Covered for biopsy to rule out temporal arteritis; experimental for headache treatment |
| 43631 | Gastrectomy, partial, distal, or vagotomy | Experimental — bariatric surgery for migraine |
| 43632 | Gastrectomy, partial, distal, or vagotomy | Experimental — bariatric surgery for migraine |
| 43633 | Gastrectomy, partial, distal, or vagotomy | Experimental — bariatric surgery for migraine |
| 43634 | Gastrectomy, partial, distal, or vagotomy | Experimental — bariatric surgery for migraine |
| 43635 | Gastrectomy, partial, distal, or vagotomy | Experimental — bariatric surgery for migraine |
| 43644 | Laparoscopy, surgical gastric restrictive procedure (gastric bypass) | Experimental — bariatric surgery for migraine |
| 43645 | Laparoscopy, surgical gastric restrictive procedure (gastric bypass) | Experimental — bariatric surgery for migraine |
| 43770 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43771 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43772 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43773 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43774 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43775 | Laparoscopy, surgical gastric restrictive procedure (gastric restrictive device) | Experimental — bariatric surgery for migraine |
| 43842 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43843 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43844 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43845 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43846 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43847 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43848 | Gastric restrictive procedure, without gastric bypass, for morbid obesity | Experimental — bariatric surgery for migraine |
| 43886 | Gastric restrictive procedure, open | Experimental — bariatric surgery for migraine |
| 43887 | Gastric restrictive procedure, open | Experimental — bariatric surgery for migraine |
| 43888 | Gastric restrictive procedure, open | Experimental — bariatric surgery for migraine |
| 61796 | Stereotactic radiosurgery; 1 simple cranial lesion | Experimental — gamma knife for headache |
| +61797 | Each additional cranial lesion, simple | Experimental — gamma knife for headache |
| +61798 | 1 complex cranial lesion | Experimental — gamma knife / auriculotemporal nerve block |
| +61799 | Each additional cranial lesion, complex | Experimental — gamma knife for headache |
| +61800 | Application of stereotactic headframe for stereotactic radiosurgery | Experimental — gamma knife for headache |
| 61850 | Twist drill or burr hole(s) for implantation of neurostimulator electrodes, cortical | Experimental — deep brain stimulation |
| 61860 | Craniectomy or craniotomy for implantation of neurostimulator electrodes, cerebral, cortical | Experimental — deep brain stimulation |
| 61863 | Twist drill, burr hole, craniotomy, or craniectomy with stereotactic implantation of neurostimulator | Experimental — deep brain stimulation |
| +61864 | Each additional array | Experimental — deep brain stimulation |
| 61867 | Twist drill, burr hole, craniotomy, or craniectomy with stereotactic implantation of neurostimulator | Experimental — deep brain stimulation |
| +61868 | Each additional array | Experimental — deep brain stimulation |
| 61870 | Craniectomy for implantation of neurostimulator electrodes, cerebellar; cortical | Experimental — deep brain stimulation |
| 61880 | Revision or removal of intracranial neurostimulator electrode | Experimental — deep brain stimulation |
| 61885 | Insertion or replacement of cranial neurostimulator pulse generator or receiver | Experimental — deep brain stimulation |
| 61886 | Incision and subcutaneous placement of cranial neurostimulator pulse generator or receiver | Experimental — deep brain stimulation |
| 61888 | Revision or removal of cranial neurostimulator pulse generator or receiver | Experimental — deep brain stimulation |
| 62280 | Injection/infusion of neurolytic substance; subarachnoid | Experimental |
| 62281 | Injection/infusion of neurolytic substance; epidural, cervical | Experimental |
| 63020 | Laminotomy (hemilaminectomy) with decompression of nerve root(s), cervical | Experimental — decompressive neck surgery |
| +63035 | Each additional interspace, cervical or lumbar | Experimental — decompressive neck surgery |
| 63040 | Laminotomy (hemilaminectomy) with decompression of nerve root(s), reexploration, cervical | Experimental — decompressive neck surgery |
| +63043 | Each additional cervical interspace | Experimental — decompressive neck surgery |
| 63045 | Laminectomy, facetectomy and foraminotomy, cervical | Experimental — decompressive neck surgery |
| +63048 | Each additional segment, cervical, thoracic, or lumbar | Experimental — decompressive neck surgery |
| 63050 | Laminoplasty, cervical, with decompression of the spinal cord, two or more vertebral segments | Experimental — decompressive neck surgery |
| 63075 | Discectomy, anterior, with decompression of spinal cord and/or nerve root(s), cervical | Experimental — decompressive neck surgery |
| +63076 | Cervical, each additional interspace | Experimental — decompressive neck surgery |
| 63077 | Discectomy, anterior, thoracic, single interspace | Experimental — decompressive neck surgery |
| 63081 | Vertebral corpectomy, partial or complete, anterior approach, cervical | Experimental — decompressive neck surgery |
| +63082 | Cervical, each additional segment | Experimental — decompressive neck surgery |
| 64400 | Injection, anesthetic agent; trigeminal nerve, any division or branch | Experimental |
| 64405 | Injection, anesthetic agent; greater occipital nerve | Covered for diagnosis of occipital neuralgia only; experimental for treatment or prophylaxis |
| 64408 | Injection, anesthetic agent; vagus nerve | Experimental |
| 64418 | Injection, anesthetic agent; suprascapular nerve | Experimental — suprascapular nerve block |
| 64450 | Injection, anesthetic agent and/or steroid; other peripheral nerve or branch | Experimental — cervicogenic headache |
| 64505 | Injection, anesthetic agent; sphenopalatine ganglion | Experimental — sphenopalatine ganglion block for headache |
| 64510 | Injection, anesthetic agent; stellate ganglion (cervical sympathetic) | Experimental |
| 64550 | Application of surface (transcutaneous) neurostimulator | Experimental |
| 64553 | Percutaneous implantation of neurostimulator electrodes; cranial nerve | Experimental — occipital nerve stimulation |
| 64555 | Percutaneous implantation of neurostimulator electrodes; peripheral nerve | Experimental — occipital nerve stimulation |
| 64565 | Percutaneous implantation of neurostimulator electrodes; neuromuscular | Experimental |
| 64568 | Incision for implantation of cranial nerve neurostimulator electrode array and pulse generator | Experimental |
Note: The full policy lists 151 CPT codes. The policy source at app.payerpolicy.org/p/aetna/0707 contains the complete code set. The codes above represent all codes provided in the policy data for this summary. Review the full policy before February 14, 2026 to confirm your complete code exposure.
Get the Full Picture for CPT 64405
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.