Aetna modified CPB 0698 covering prostate biopsy procedures, effective March 3, 2026. Here's what billing teams need to know.
Aetna, a CVS Health company, updated Clinical Policy Bulletin 0698 to clarify medical necessity criteria across multiple prostate biopsy approaches. This revision covers CPT codes 55706 through 55715, along with MRI guidance codes 72195–72197 and pathology code G0416. The update also explicitly designates several newer technologies—including AI-based prostate cancer mapping software and micro-ultrasound guided biopsy—as experimental and non-reimbursable. If your urology or radiology practice bills Aetna for prostate biopsy, this policy change touches nearly every approach you use.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna, a CVS Health company |
| Policy | Prostate Biopsy — CPB 0698 |
| Policy Code | CPB 0698 |
| Change Type | Modified |
| Effective Date | March 3, 2026 |
| Impact Level | High |
| Specialties Affected | Urology, Radiology, Pathology, Men's Health |
| Key Action | Audit charge capture for CPT 55706–55715 and verify documentation supports medical necessity criteria before billing any prostate biopsy claim to Aetna |
Aetna Prostate Biopsy Coverage Criteria and Medical Necessity Requirements 2026
The Aetna prostate biopsy coverage policy under CPB 0698 breaks down into three procedure categories, each with distinct medical necessity rules. Know which bucket your biopsy approach falls into before you submit a claim.
Transperineal Stereotactic Template-Guided Saturation Biopsy (CPT 55706)
Aetna covers CPT 55706—transperineal stereotactic template-guided saturation biopsy—for a narrow set of indications. Your patient needs to meet one of two criteria:
| # | Covered Indication |
|---|---|
| 1 | Two prior negative prostate biopsies with a persistently rising PSA, or |
| 2 | Histologic findings of atypia or high-grade prostatic intraepithelial neoplasia (PIN) on a prior biopsy. |
That's it. Saturation biopsy for surveillance or watchful waiting on a known positive biopsy is explicitly not covered. Aetna calls it experimental for all other indications. If you're billing CPT 55706 outside these two scenarios, expect a claim denial.
TRUS-Guided Prostate Biopsy (CPT 55707, 55709)
Transrectal ultrasound-guided biopsy (CPT 55707) and transperineal ultrasound-guided biopsy (CPT 55709) are covered for diagnosis and active surveillance, but the criteria differ by use case.
For diagnosis, coverage requires an abnormal serum PSA level and/or an abnormal digital rectal examination (DRE). That's a lower bar—one or the other suffices.
For follow-up or active surveillance, Aetna requires all three of the following:
| # | Covered Indication |
|---|---|
| 1 | Life expectancy greater than five years |
| 2 | Abnormal repeat DRE and/or rising PSA and/or suspicious MRI |
| 3 | Repeat biopsy performed to support a change in treatment or to support definitive treatment |
The third criterion is where claims get denied. "Just checking" doesn't qualify. The biopsy has to tie directly to a treatment decision. Document that connection explicitly in your medical records before you bill.
MRI-Guided and MRI-Fusion Biopsy (CPT 55708, 55710, 55711, 55712, 55713, 55714, 55715)
This is the most code-dense section of the policy. Aetna covers MRI-guided approaches—including in-bore MRI guidance (CPT 55713, 55714) and MRI-ultrasound fusion (CPT 55708, 55710, 55711, 55712, 55715)—but the diagnostic criteria are stricter than TRUS.
For diagnosis using MRI-guided or fusion biopsy, the patient needs both:
| # | Covered Indication |
|---|---|
| 1 | A prior prostate biopsy OR a PI-RADS 3 or greater lesion on MRI, and |
| 2 | An abnormal repeat DRE and/or rising PSA |
That first criterion is a conjunction-or structure, but the second is required in all cases. A PI-RADS 3+ lesion alone isn't enough. You still need the clinical trigger of abnormal DRE or rising PSA.
For follow-up and active surveillance, the criteria match TRUS exactly: life expectancy over five years, abnormal DRE/rising PSA/suspicious MRI, and a biopsy tied to a treatment decision.
MRI imaging codes 72195 (without contrast), 72196 (with contrast), and 72197 (without and with contrast) are covered when they support the biopsy criteria above. Bill the right level—check whether contrast was used and bill accordingly.
Prior authorization requirements aren't explicitly detailed in this policy update, but MRI-guided procedures and fusion biopsies consistently trigger prior auth reviews with Aetna. Confirm prior auth requirements with your Aetna provider relations contact before scheduling these procedures.
Aetna Prostate Biopsy Exclusions and Non-Covered Indications
Aetna's 2026 update to CPB 0698 draws a hard line on several emerging technologies. These are not covered—and billing them will generate denials.
AI-Based Prostate Cancer Mapping (CPT 0898T)
Aetna explicitly names Unfold AI and Avenda Health as examples. CPT 0898T—noninvasive prostate cancer estimation map derived from augmentative analysis—is considered experimental. Don't bill it to Aetna expecting reimbursement.
Spectral Analysis by Fluorescence Spectroscopy (CPT 0443T)
Real-time spectral analysis of prostate tissue by fluorescence spectroscopy (CPT 0443T) is non-covered. The policy lists it as experimental.
Micro-Ultrasound Guided Biopsy
Procedures using systems like the Prostate Risk Identification for Micro-Ultrasound (PRI-MUS) protocol fall under this exclusion. No CPT code for this was listed in the covered category.
Contrast-Enhanced Ultrasound-Targeted Biopsy
Not covered. The policy doesn't break out a specific CPT code, but any claim with documentation supporting contrast-enhanced ultrasound targeting will face denial.
Liquid Biopsy for Promoter Methylation
Using a liquid biopsy specifically for promoter methylation to diagnose prostate cancer is experimental under this policy.
Ultrasound Superb Microvascular Imaging
Targeting a biopsy using superb microvascular imaging is not covered.
The real issue here is that these technologies are advancing faster than Aetna's coverage policy. If your urologists are early adopters of AI-assisted planning tools or micro-ultrasound systems, they need to know these won't generate covered claims for Aetna patients—regardless of clinical outcomes data.
Coverage Indications at a Glance
| Indication | Biopsy Type | Status | Key CPT Codes | Notes |
|---|---|---|---|---|
| Abnormal PSA and/or DRE — initial diagnosis | TRUS-guided | Covered | 55707, 55709 | Either abnormal PSA or DRE qualifies |
| Diagnosis with PI-RADS 3+ lesion and abnormal DRE/rising PSA | MRI-guided / Fusion | Covered | 55708, 55710, 55711, 55712, 55713, 55714 | Both criteria required |
| Active surveillance — treatment decision support | TRUS-guided | Covered | 55707, 55709 | Life expectancy >5 yrs; must tie to treatment change |
| Active surveillance — treatment decision support | MRI-guided / Fusion | Covered | 55708, 55710–55715 | Same 3-part criteria as TRUS surveillance |
| Two prior negative biopsies with persistently rising PSA | Saturation biopsy | Covered | 55706 | Narrow indication only |
| Prior biopsy showing atypia or high-grade PIN | Saturation biopsy | Covered | 55706 | ICD-10 D07.5, N42.30–N42.39 |
| Surveillance / watchful waiting after positive biopsy | Saturation biopsy | Not Covered | 55706 | Explicitly excluded |
| AI-assisted prostate cancer mapping | — | Experimental | 0898T | Unfold AI, Avenda Health named |
| Fluorescence spectroscopy | — | Experimental | 0443T | |
| Micro-ultrasound guided biopsy | — | Experimental | — | PRI-MUS protocol named |
| Contrast-enhanced ultrasound-targeted biopsy | — | Experimental | — | |
| Liquid biopsy for promoter methylation | — | Experimental | — | |
| Ultrasound superb microvascular imaging | — | Experimental | — |
Aetna Prostate Biopsy Billing Guidelines and Action Items 2026
| # | Action Item |
|---|---|
| 1 | Audit your CPT 55706 claims before March 3, 2026. Pull any saturation biopsy claims in your pipeline. Confirm each one has documentation of either two prior negative biopsies with rising PSA, or a prior biopsy showing atypia or high-grade PIN. Anything outside those two scenarios should not be submitted to Aetna. |
| 2 | Add a documentation checkpoint for active surveillance biopsies. For CPT 55707, 55708, 55709, 55710, 55711, 55712, 55713, 55714, and 55715 billed under active surveillance, the chart must explicitly show life expectancy over five years, the clinical trigger (abnormal DRE, rising PSA, or suspicious MRI), and a clear statement that the biopsy informs a treatment decision. A generic "surveillance biopsy" note won't hold up on review. |
| 3 | Verify your ICD-10 coding for PIN and atypia findings. High-grade PIN maps to D07.5 (carcinoma in situ of prostate — PIN III). Low-grade PIN maps across N42.30–N42.39. Make sure your coders aren't defaulting to N42.39 when a more specific code applies. Precision here supports medical necessity documentation. |
| 4 | Remove CPT 0898T and 0443T from your Aetna charge capture. If your practice uses AI-based mapping tools or fluorescence spectroscopy systems, those add-on codes will be denied. The effective date of March 3, 2026, is already passed. Pull those codes now and update your fee schedule to flag them as non-covered for Aetna. |
| 5 | Confirm MRI billing aligns with contrast use. When you bill CPT 72195, 72196, or 72197 alongside fusion biopsy codes, match the imaging code to actual contrast administration. Mismatched codes are an easy audit target. |
| 6 | Do not bill the know error® DNA Specimen Provenance Assay separately. Aetna considers this test part of the lab's standard quality control. It's bundled into the biopsy and won't be reimbursed as a standalone line item. If your lab has been billing this separately to Aetna, stop and review past claims. |
| 7 | Check prior authorization requirements before scheduling MRI-guided procedures. The billing guidelines in CPB 0698 don't spell out prior auth requirements, but Aetna routinely requires prior auth for advanced imaging and fusion biopsy. Call your Aetna provider line or check your provider portal before the patient appointment. A denied claim for missing prior auth is preventable. If you're unsure how prior auth applies to your specific contract, loop in your billing consultant before the effective date triggers a backlog. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Prostate Biopsy Under CPB 0698
Covered CPT Codes (When Selection Criteria Are Met)
| Code | Type | Description |
|---|---|---|
| 55706 | CPT | Biopsies, prostate, needle, transperineal, stereotactic template guided saturation sampling |
| 55707 | CPT | Biopsy, prostate, transrectal, ultrasound-guided (sextant, ultrasound-localized discrete lesion) |
| 55708 | CPT | Biopsy, prostate, transrectal, ultrasound-guided with MRI-fusion-guidance, first target |
| 55709 | CPT | Biopsy, prostate, transperineal, ultrasound-guided (sextant, ultrasound-localized discrete lesion) |
| 55710 | CPT | Biopsy, prostate, transperineal, ultrasound-guided with MRI-fusion-guidance, first target |
| 55711 | CPT | Biopsy, prostate, transrectal, MRI-ultrasound-fusion guided, targeted lesion(s) only, first targeted lesion |
| 55712 | CPT | Biopsy, prostate, transperineal, MRI-ultrasound-fusion guided, targeted lesion(s) only, first targeted lesion |
| 55713 | CPT | Biopsy, prostate, in-bore CT- or MRI-guided (sextant), with biopsy of additional targeted lesion(s) |
| 55714 | CPT | Biopsy, prostate, in-bore CT- or MRI-guided targeted lesion(s) only, first targeted lesion |
| 55715 | CPT | Biopsy, prostate, each additional, MRI-ultrasound fusion or in-bore CT- or MRI-guided targeted lesion |
| 72195 | CPT | Magnetic resonance imaging, pelvis; without contrast |
| 72196 | CPT | Magnetic resonance imaging, pelvis; with contrast |
| 72197 | CPT | Magnetic resonance imaging, pelvis; without and with contrast |
| 45342 | CPT | Sigmoidoscopy, flexible; with transendoscopic ultrasound guided intramural or transmural fine needle aspiration biopsy |
| G0416 | HCPCS | Surgical pathology, gross and microscopic examinations, prostate needle biopsy, any method |
Experimental / Non-Covered Codes
| Code | Type | Description | Reason |
|---|---|---|---|
| 0443T | CPT | Real-time spectral analysis of prostate tissue by fluorescence spectroscopy, including imaging guidance | Experimental — insufficient evidence |
| 0898T | CPT | Noninvasive prostate cancer estimation map derived from augmentative analysis of image-guided fusion biopsy | Experimental — AI-based mapping (e.g., Unfold AI, Avenda Health) |
Key ICD-10-CM Diagnosis Codes
| Code | Description |
|---|---|
| C61 | Malignant neoplasm of prostate |
| D07.5 | Carcinoma in situ of prostate (PIN III) |
| N42.30 | Dysplasia of prostate (PIN I or II), unspecified |
| N42.31 | Dysplasia of prostate (PIN I or II) |
| N42.32 | Dysplasia of prostate (PIN I or II) |
| N42.33 | Dysplasia of prostate (PIN I or II) |
| N42.34 | Dysplasia of prostate (PIN I or II) |
| N42.35 | Dysplasia of prostate (PIN I or II) |
| N42.36 | Dysplasia of prostate (PIN I or II) |
| N42.37 | Dysplasia of prostate (PIN I or II) |
| N42.38 | Dysplasia of prostate (PIN I or II) |
| N42.39 | Dysplasia of prostate (PIN I or II) |
| Z12.5 | Encounter for screening for malignant neoplasm of prostate |
Get the Full Picture for CPT 55706
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.