TL;DR: Aetna, a CVS Health company, modified CPB 0458 covering peripheral vascular rehabilitation programs, effective September 26, 2025. CPT 93668 remains the covered code for supervised PAD rehab sessions. CPT 0631T is explicitly excluded. Here's what billing teams need to know.
| Field | Detail |
|---|---|
| Payer | Aetna |
| Policy | Peripheral Vascular Rehabilitation Programs |
| Policy Code | CPB 0458 Aetna |
| Change Type | Modified |
| Effective Date | September 26, 2025 |
| Impact Level | Medium |
| Specialties Affected | Vascular surgery, cardiology, physical medicine, outpatient rehab |
| Key Action | Confirm CPT 93668 claims pair with an intermittent claudication ICD-10 from the I70.2xx–I70.7xx or I73.x range — and drop 0631T from PAD rehab claims immediately |
Aetna Peripheral Vascular Rehabilitation Coverage Criteria and Medical Necessity Requirements 2025
The Aetna peripheral vascular rehabilitation coverage policy has one clear focal point: symptomatic peripheral artery disease (PAD) with intermittent claudication. That's the covered indication. Not asymptomatic PAD. Not critical limb ischemia. Not post-revascularization maintenance. Symptomatic PAD with claudication.
Medical necessity under CPB 0458 requires that the patient have documented intermittent claudication. Aetna defines this as the supervised, structured rehabilitation program described under CPT 93668 — peripheral arterial disease rehabilitation, per session. Your documentation needs to support that diagnosis directly.
If your team bills CPT 93668 without a matching intermittent claudication diagnosis code on the claim, expect a claim denial. The ICD-10 specificity requirements here are significant — we'll cover the full code list below, but the coverage policy is built around the I70.211–I70.719 range and selected I73.x codes.
Prior authorization requirements for this service vary by plan. Aetna's coverage policy confirms medical necessity criteria, but individual plan benefits govern whether prior auth is required before the first session. Check the member's plan before scheduling the initial visit — this is not a universal waiver.
The reimbursement path for CPT 93668 runs through meeting both the diagnosis and supervision criteria. If the supervising provider isn't documented properly in the chart, you've built a denial before the claim even leaves your system.
Aetna Peripheral Vascular Rehabilitation Exclusions and Non-Covered Indications
CPT 0631T is not covered under this policy. Full stop.
CPT 0631T describes transcutaneous visible light hyperspectral imaging measurement of oxyhemoglobin and deoxyhemoglobin. Aetna explicitly classifies this as not covered for the indications listed in CPB 0458. If your vascular team uses hyperspectral imaging as part of their PAD workup, that service doesn't get bundled into a covered PAD rehab claim — and billing it alongside 93668 won't rescue it.
This is the kind of exclusion that shows up in bundled billing scenarios. A provider documents a PAD rehab session and adds 0631T as a functional assessment tool. Aetna sees that combination and denies the excluded code — sometimes dragging the covered code into a review. Separate those claims and educate your providers now.
Screening encounters coded with Z13.6 appear in the covered ICD-10 list, but read that carefully. The Z13.6 code covers screening for cardiovascular disorders, specifically noted here as screening for peripheral artery disease. This is not a primary treatment diagnosis. If you're using Z13.6 as the primary diagnosis for a CPT 93668 claim, that's a problem. Z13.6 belongs in the context of identifying PAD — not billing supervised rehab sessions.
Coverage Indications at a Glance
| Indication | Status | Relevant Codes | Notes |
|---|---|---|---|
| Symptomatic PAD with intermittent claudication — native arteries | Covered | CPT 93668; I70.211–I70.219 | Medical supervision required; document claudication symptoms |
| Symptomatic PAD with intermittent claudication — unspecified bypass graft | Covered | CPT 93668; I70.311–I70.319 | All laterality/limb variants included |
| Symptomatic PAD with intermittent claudication — nonbiological bypass graft | Covered | CPT 93668; I70.611–I70.619 | Confirm graft type in documentation |
| Symptomatic PAD with intermittent claudication — other bypass graft | Covered | CPT 93668; I70.711–I70.719 | Confirm graft type in documentation |
| Peripheral vascular disease (I73.x range) | Covered | CPT 93668; I73.0–I73.9 | Verify symptomatic claudication is documented in chart |
| Screening for peripheral artery disease | Covered for ID — not for rehab billing | Z13.6 | Do NOT use as primary diagnosis for CPT 93668 sessions |
| Hyperspectral imaging of oxyhemoglobin/deoxyhemoglobin | Not Covered | CPT 0631T | Explicitly excluded under CPB 0458 |
Aetna Peripheral Vascular Rehabilitation Billing Guidelines and Action Items 2025
Here are the steps your billing team needs to take before September 26, 2025.
| # | Action Item |
|---|---|
| 1 | Audit your active CPT 93668 claims in queue. Pull every claim with CPT 93668 that hasn't been adjudicated yet. Confirm each has a supported intermittent claudication diagnosis from the I70.2xx–I70.7xx or I73.x range. If any show Z13.6 as the primary diagnosis, correct those before submission. |
| 2 | Remove CPT 0631T from any PAD rehab claim templates. If your charge capture or EHR order sets bundle 0631T with CPT 93668 for PAD encounters, break that link now. The effective date is September 26, 2025 — claims after that date with this combination face denial under the updated policy. |
| 3 | Review documentation requirements for medical supervision. CPB 0458 requires medical supervision of the rehabilitation program, not just a referral. Your notes need to show that a physician or qualified provider is overseeing the program. Vague "supervised exercise" language doesn't satisfy this — the documentation needs to reflect structured, medically supervised peripheral vascular rehabilitation. |
| 4 | Verify prior authorization status by plan before scheduling. The coverage policy confirms medical necessity criteria, but prior auth requirements live at the plan level. Pull the member's specific benefit plan to confirm whether prior auth is needed for CPT 93668. Do this before the first session, not after. |
| 5 | Train your PAD rehab staff on ICD-10 specificity. There are 47 covered ICD-10 codes in this policy — the I70.x range alone has 36 codes covering native arteries and three graft types across nine laterality/limb variants each. Your coders need to be selecting the most specific code. "Atherosclerosis with claudication" isn't enough — the claim needs to reflect native artery vs. graft type, and bilateral vs. unilateral presentation. |
| 6 | Flag Z13.6 as a screening-only code in your system. If your practice also does PAD screening, Z13.6 is in the policy's covered code list — but it belongs to screening encounters, not treatment sessions. Make sure your billing system flags this code so it never lands as the primary diagnosis on a CPT 93668 claim. |
If you're unsure how this applies to your specific plan mix — especially if you see a high volume of Aetna patients with post-revascularization PAD — talk to your compliance officer before the September 26 effective date. The graft-type ICD-10 distinctions (unspecified vs. nonbiological vs. other bypass graft) create real documentation risk if your providers aren't coding them correctly.
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Peripheral Vascular Rehabilitation Under CPB 0458
Covered CPT Codes (When Selection Criteria Are Met)
| Code | Type | Description |
|---|---|---|
| 93668 | CPT | Peripheral arterial disease (PAD) rehabilitation, per session |
Not Covered / Experimental Codes
| Code | Type | Description | Reason |
|---|---|---|---|
| 0631T | CPT | Transcutaneous visible light hyperspectral imaging measurement of oxyhemoglobin, deoxyhemoglobin | Not covered for indications listed in CPB 0458 |
Key ICD-10-CM Diagnosis Codes
Atherosclerosis of Native Arteries — Intermittent Claudication
| Code | Description |
|---|---|
| I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
| I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
| I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
| I70.214 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
| I70.215 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
| I70.216 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
| I70.217 | Atherosclerosis of native arteries of extremities with intermittent claudication |
| I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication |
| I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified |
Atherosclerosis of Unspecified Bypass Graft — Intermittent Claudication
| Code | Description |
|---|---|
| I70.311 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.312 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.313 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.314 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.315 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.316 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.317 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.318 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
| I70.319 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, unspecified |
Atherosclerosis of Nonbiological Bypass Graft — Intermittent Claudication
| Code | Description |
|---|---|
| I70.611 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.612 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.613 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.614 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.615 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.616 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.617 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.618 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
| I70.619 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, unspecified |
Atherosclerosis of Other Type Bypass Graft — Intermittent Claudication
| Code | Description |
|---|---|
| I70.711 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.712 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.713 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.714 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.715 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.716 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.717 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.718 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
| I70.719 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, unspecified |
Peripheral Vascular Diseases
| Code | Description |
|---|---|
| I73.0 | Peripheral vascular disease |
| I73.1 | Peripheral vascular disease |
| I73.2 | Peripheral vascular disease |
| I73.3 | Peripheral vascular disease |
| I73.4 | Peripheral vascular disease |
| I73.5 | Peripheral vascular disease |
| I73.6 | Peripheral vascular disease |
| I73.7 | Peripheral vascular disease |
| I73.8 | Peripheral vascular disease |
| I73.9 | Peripheral vascular disease, unspecified |
Screening
| Code | Description |
|---|---|
| Z13.6 | Encounter for screening for cardiovascular disorders — screening of peripheral artery disease |
Get the Full Picture for CPT 93668
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.