Aetna modified CPB 0428 governing carbogen inhalation therapy, effective September 26, 2025. Here's what billing teams need to know.
Aetna updated Clinical Policy Bulletin 0428 to address carbogen inhalation therapy coverage. The CPB 0428 policy spans a broad set of oncologic and non-oncologic diagnoses — 110 ICD-10-CM codes in total — covering conditions from head and neck malignancies to retinal vascular occlusions and sudden idiopathic hearing loss. If your practice treats any of these conditions and has billed or considered billing for carbogen therapy, this update deserves a close read before September 26, 2025.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna |
| Policy | Carbogen Inhalation Therapy — CPB 0428 |
| Policy Code | CPB 0428 |
| Change Type | Modified |
| Effective Date | September 26, 2025 |
| Impact Level | Medium — broad diagnosis code set with niche clinical application |
| Specialties Affected | Oncology, Radiation Oncology, Ophthalmology, Otolaryngology, Neurology, Urology, Gynecologic Oncology |
| Key Action | Audit ICD-10 coding on carbogen therapy claims before September 26, 2025 and pull the full CPB 0428 text from Aetna's provider portal to review current coverage criteria |
Aetna Carbogen Inhalation Therapy Coverage Criteria 2025
Carbogen is a gas mixture — typically 95% oxygen and 5% carbon dioxide — used in clinical settings to increase tumor oxygenation during radiation therapy. The theory is straightforward: hypoxic tumors respond poorly to radiation, and carbogen may reverse that hypoxia. The clinical evidence, however, has been debated for decades.
The source policy summary for CPB 0428 does not detail specific coverage criteria or medical necessity requirements. Pull the full CPB 0428 text from Aetna's provider portal to review the complete clinical criteria before billing.
Prior authorization requirements are not detailed in the available policy data. Confirm directly with Aetna before billing.
The Aetna carbogen inhalation therapy coverage policy applies across multiple specialties. Oncologists, radiation oncologists, ophthalmologists treating retinal vascular occlusions, ENT practices treating sudden idiopathic hearing loss (H91.20–H91.22), and neurologists treating epilepsy (G40.001–G40.919) are all in scope here. That's an unusually wide net for a single CPB, and it means this policy touches more specialties than most billing teams expect.
Aetna Carbogen Inhalation Therapy Exclusions and Non-Covered Indications
The available policy data does not enumerate specific exclusions. Refer to the full CPB 0428 text on Aetna's provider portal for coverage limitations.
Coverage Indications at a Glance
| Indication | Policy Scope | Relevant ICD-10 Codes |
|---|---|---|
| Head and neck malignancies | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | C00.0–C00.9, C01–C06.9, C07–C08.9, C11.x, C30.0–C31.9, C32.x, C76.0 |
| Malignant melanoma (head and neck) | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | C43.0–C43.4 |
| Melanoma in situ (head and neck) | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | D03.0–D03.4 |
| Cervical cancer | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | C53.0–C53.9 |
| Prostate cancer | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | C61 |
| Bladder cancer | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | C67.0–C67.9 |
| Retinal vascular occlusions | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | H34.0–H34.9 |
| Disorders of optic nerve and visual pathways | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | H46.00–H47.9 |
| Sudden idiopathic hearing loss | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | H91.20–H91.22 |
| Epilepsy and recurrent seizures | Included in CPB 0428 ICD-10 code set — coverage determination per full policy text | G40.001–G40.919 |
Inclusion in the CPB 0428 ICD-10 code set does not guarantee coverage. Pull the full policy text from Aetna's provider portal to confirm coverage criteria, exclusions, and any indication-specific requirements before billing.
Aetna Carbogen Inhalation Therapy Billing Guidelines and Action Items 2025
These are direct steps your billing team should take before September 26, 2025.
| # | Action Item |
|---|---|
| 1 | Pull all carbogen therapy claims from the past 12 months. Identify which ICD-10 codes you've used and cross-reference them against the 110-code list in CPB 0428. Any claim billed under a diagnosis outside this list is a mismatch worth reviewing. |
| 2 | Confirm prior authorization requirements directly with Aetna. Prior authorization requirements are not detailed in the available policy data. Call your Aetna provider relations contact or check the Aetna provider portal before September 26, 2025. |
| 3 | Pull the full CPB 0428 text and update your documentation templates accordingly. The source policy summary does not specify medical necessity documentation requirements. Review the complete policy on Aetna's provider portal to understand what the clinical record must support for each indication. |
| 4 | Route high-uncertainty claims through your compliance officer. If you're billing carbogen for sudden idiopathic hearing loss (H91.20–H91.22), retinal vascular occlusions (H34.0–H34.9), or epilepsy (G40.001–G40.919), talk to your compliance officer before submitting. The full CPB 0428 text will tell you where Aetna draws the line on these indications. |
| 5 | Review your charge capture workflow for non-oncologic indications. If your ophthalmology or ENT practice has been billing carbogen therapy for retinal or hearing loss indications, this policy update is a trigger to stop and assess. Verify current coverage criteria before the next claim goes out. |
| 6 | Check for coding specificity in your ICD-10 assignments. The CPB 0428 code list is granular — nasopharynx malignancies run from C11.0 through C11.9 with distinct subcategories. Billing at the wrong specificity level is a fast path to a claim denial. Make sure your coders are selecting the most specific code supported by documentation. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Carbogen Inhalation Therapy Under CPB 0428
The policy data for CPB 0428 does not list specific CPT or HCPCS procedure codes. Carbogen inhalation therapy billing typically runs through unlisted procedure codes or specific respiratory/inhalation therapy codes depending on the clinical setting. Confirm the correct procedure code with your billing consultant or Aetna directly, as the applicable billing code may vary by care setting.
Key ICD-10-CM Diagnosis Codes
| Code | Description |
|---|---|
| C00.0 | Malignant neoplasm of lip |
| C00.1 | Malignant neoplasm of lip |
| C00.2 | Malignant neoplasm of lip |
| C00.3 | Malignant neoplasm of lip |
| C00.4 | Malignant neoplasm of lip |
| C00.5 | Malignant neoplasm of lip |
| C00.6 | Malignant neoplasm of lip |
| C00.7 | Malignant neoplasm of lip |
| C00.8 | Malignant neoplasm of lip |
| C00.9 | Malignant neoplasm of lip |
| C01–C06.9 | Malignant neoplasm of oral cavity |
| C07–C08.9 | Malignant neoplasm of other and unspecified major salivary glands |
| C11.0 | Malignant neoplasm of nasopharynx |
| C11.1 | Malignant neoplasm of nasopharynx |
| C11.2 | Malignant neoplasm of nasopharynx |
| C11.3 | Malignant neoplasm of nasopharynx |
| C11.4 | Malignant neoplasm of nasopharynx |
| C11.5 | Malignant neoplasm of nasopharynx |
| C11.6 | Malignant neoplasm of nasopharynx |
| C11.7 | Malignant neoplasm of nasopharynx |
| C11.8 | Malignant neoplasm of nasopharynx |
| C11.9 | Malignant neoplasm of nasopharynx |
| C30.0–C31.9 | Malignant neoplasm of nasal cavities, middle ear, and accessory sinuses |
| C32.0 | Malignant neoplasm of larynx |
| C32.1 | Malignant neoplasm of larynx |
| C32.2 | Malignant neoplasm of larynx |
| C32.3 | Malignant neoplasm of larynx |
| C32.4 | Malignant neoplasm of larynx |
| C32.5 | Malignant neoplasm of larynx |
| C32.6 | Malignant neoplasm of larynx |
| C32.7 | Malignant neoplasm of larynx |
| C32.8 | Malignant neoplasm of larynx |
| C32.9 | Malignant neoplasm of larynx |
| C43.0 | Malignant melanoma of head and neck |
| C43.1 | Malignant melanoma of head and neck |
| C43.2 | Malignant melanoma of head and neck |
| C43.3 | Malignant melanoma of head and neck |
| C43.4 | Malignant melanoma of head and neck |
| C53.0 | Malignant neoplasm of cervix uteri |
| C53.1 | Malignant neoplasm of cervix uteri |
| C53.2 | Malignant neoplasm of cervix uteri |
| C53.3 | Malignant neoplasm of cervix uteri |
| C53.4 | Malignant neoplasm of cervix uteri |
| C53.5 | Malignant neoplasm of cervix uteri |
| C53.6 | Malignant neoplasm of cervix uteri |
| C53.7 | Malignant neoplasm of cervix uteri |
| C53.8 | Malignant neoplasm of cervix uteri |
| C53.9 | Malignant neoplasm of cervix uteri |
| C61 | Malignant neoplasm of prostate |
| C67.0 | Malignant neoplasm of bladder |
| C67.1 | Malignant neoplasm of bladder |
| C67.2 | Malignant neoplasm of bladder |
| C67.3 | Malignant neoplasm of bladder |
| C67.4 | Malignant neoplasm of bladder |
| C67.5 | Malignant neoplasm of bladder |
| C67.6 | Malignant neoplasm of bladder |
| C67.7 | Malignant neoplasm of bladder |
| C67.8 | Malignant neoplasm of bladder |
| C67.9 | Malignant neoplasm of bladder |
| C76.0 | Malignant neoplasm of head, face and neck |
| D03.0 | Melanoma in situ of head and neck |
| D03.1 | Melanoma in situ of head and neck |
| D03.2 | Melanoma in situ of head and neck |
| D03.3 | Melanoma in situ of head and neck |
| D03.4 | Melanoma in situ of head and neck |
| G40.001–G40.919 | Epilepsy and recurrent seizures |
| H34.0 | Retinal vascular occlusions |
| H34.1 | Retinal vascular occlusions |
| H34.2 | Retinal vascular occlusions |
| H34.3 | Retinal vascular occlusions |
| H34.4 | Retinal vascular occlusions |
| H34.5 | Retinal vascular occlusions |
| H34.6 | Retinal vascular occlusions |
| H34.7 | Retinal vascular occlusions |
| H34.8 | Retinal vascular occlusions |
| H34.9 | Retinal vascular occlusions |
| H46.00–H47.9 | Disorders of optic nerve and visual pathways (degeneration) |
| H91.20 | Sudden idiopathic hearing loss |
| H91.21 | Sudden idiopathic hearing loss |
| H91.22 | Sudden idiopathic hearing loss |
The policy data notes 30 additional ICD-10-CM codes not reproduced in the source data above. Pull the full CPB 0428 text from Aetna's provider portal to confirm the complete code list before auditing your claims.
Get the Full Picture
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.