TL;DR: Aetna, a CVS Health company, modified CPB 0381 covering cardiovascular disease risk tests, effective November 27, 2025. Here's what billing teams need to know about medical necessity criteria, covered codes, and what Aetna now considers experimental.
Aetna's cardiovascular disease risk test coverage policy (CPB 0381) governs reimbursement for a wide range of cardiac biomarkers, imaging tests, and genetic panels — including hs-CRP, apolipoprotein B, homocysteine, and dozens of associated CPT codes. This update draws clear lines between what qualifies for coverage and what Aetna now calls experimental or unproven. If your practice bills for any cardiovascular risk stratification tests — CPT 83698 for Lp-PLA2, CPT 83704 for lipoprotein particle quantitation, CPT 81493 for gene expression profiling, or any of the 100+ codes in this policy — you need to audit your documentation before claims go out the door.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna, a CVS Health company |
| Policy | Cardiovascular Disease Risk Tests |
| Policy Code | CPB 0381 |
| Change Type | Modified |
| Effective Date | November 27, 2025 |
| Impact Level | High |
| Specialties Affected | Cardiology, Internal Medicine, Primary Care, Clinical Laboratory, Endocrinology, Hematology |
| Key Action | Audit documentation for hs-CRP, apoB, and homocysteine claims against the updated three-part criteria before submitting |
Aetna Cardiovascular Disease Risk Test Coverage Criteria and Medical Necessity Requirements 2025
The Aetna cardiovascular disease risk test coverage policy breaks medical necessity into three distinct analytes. Each has its own criteria, and they don't overlap. Getting one right doesn't mean the others follow the same logic.
High-Sensitivity C-Reactive Protein (hs-CRP)
Aetna covers hs-CRP testing only when a member meets all three of the following criteria simultaneously:
| # | Covered Indication |
|---|---|
| 1 | Two or more major CHD risk factors (age ≥45 for men or ≥55 for women; current cigarette smoking; family history of premature CHD; hypertension with BP ≥140 mm Hg or on antihypertensive medication; HDL <40 mg/dL) |
| 2 | LDL cholesterol between 100–130 mg/dL |
| 3 | Intermediate cardiovascular risk — specifically 10–20% CHD risk over 10 years using Framingham point scoring |
All three criteria must be present. If LDL is below 100 or above 130, the claim won't hold. If Framingham risk is below 10% or above 20%, same result. Your clinical documentation needs to capture all three explicitly.
Routine hs-CRP screening for the general population is not covered. Using hs-CRP to monitor therapy response is not covered. These are flat exclusions — prior authorization won't save them.
Note: The source data provided for CPB 0381 does not enumerate a specific CPT code for hs-CRP testing. Confirm the correct billing code against the full CPB 0381 document at app.payerpolicy.org/p/aetna/0381 before submitting claims.
Apolipoprotein B (apoB)
Aetna covers apoB measurement for high-risk patients when LDL cholesterol goals have already been reached and the question is whether further intervention is needed. The coverage hinge here is goal attainment, not just risk level.
For patients with known CVD or diabetes, coverage applies when LDL-C is below 70 mg/dL and non-HDL is below 100 mg/dL. For patients with other risk factors, the thresholds are LDL-C below 100 mg/dL and non-HDL below 130 mg/dL.
To qualify as high-risk, the patient must have diabetes mellitus, known CVD, or at least two of the following: current smoking, family history of premature CVD, or hypertension (BP ≥140 mm Hg or on antihypertensive medication).
If your cardiologists are ordering apoB as part of initial workup rather than post-goal assessment, those claims are at high risk for denial. The policy is explicit: this test is for deciding whether to intensify therapy after goals are reached.
Note: The source data provided for CPB 0381 does not enumerate a specific CPT code for apoB measurement. Confirm the correct billing code against the full CPB 0381 document at app.payerpolicy.org/p/aetna/0381 before submitting claims.
Homocysteine Testing
Aetna covers homocysteine testing for three specific indications:
| # | Covered Indication |
|---|---|
| 1 | Evaluating homocystinuria (cystathionine beta synthase deficiency) |
| 2 | Evaluating unexplained coagulation disorders — specifically conditions like deep venous thrombosis or pulmonary embolism |
| 3 | Evaluating borderline vitamin B12 deficiency |
That's it. Using homocysteine to assess CHD or stroke risk is explicitly experimental under this policy. Ordering it for women with recurrent pregnancy loss is experimental. Homocysteine/lipoprotein(a) testing for arterial thrombosis in newborns is experimental.
The real issue here is that homocysteine as a cardiac risk marker has significant clinical support in some guidelines — but Aetna is holding the line that this use is unproven for reimbursement purposes. If your physicians are ordering it for cardiac risk stratification, expect denial.
Note: The source data provided for CPB 0381 does not enumerate a specific CPT code for homocysteine testing. Confirm the correct billing code against the full CPB 0381 document at app.payerpolicy.org/p/aetna/0381 before submitting claims.
Aetna Cardiovascular Disease Risk Test Exclusions and Non-Covered Indications
Aetna draws a hard line on several categories under CPB 0381. These aren't gray areas.
Explicitly experimental or unproven:
| # | Excluded Procedure |
|---|---|
| 1 | hs-CRP for general population screening |
| 2 | hs-CRP for monitoring response to therapy |
| 3 | Homocysteine for CHD or stroke risk assessment |
| 4 | Homocysteine for evaluation of women with recurrent pregnancy loss |
| 5 | Homocysteine/lipoprotein(a) for arterial thrombosis in newborns |
| 6 | apoB for any indication outside the specific LDL-goal-attainment criteria |
Explicitly not covered for cardiovascular disease risk (flagged directly in the code table):
| # | Excluded Procedure |
|---|---|
| 1 | CPT 82610 — Cystatin C |
| 2 | CPT 82725 — Fatty acids, nonesterified |
| 3 | CPT 82777 — Galectin-3 |
| 4 | CPT 83525 — Insulin, total |
| 5 | CPT 84206 — Proinsulin |
| 6 | CPT 84431 — Thromboxane metabolite(s), urine |
| 7 | CPT 84681 — C-peptide |
| 8 | CPT 86341 — Islet cell antibody |
Several emerging cardiovascular biomarker tests carry a no-specific-coverage designation under this policy. This includes CPT 0308U (three-protein CAD panel), CPT 0309U (four-protein cardiovascular disease panel), CPT 0401U and CPT 0439U (coronary heart disease genetic panels), CPT 0466U (CAD genome-wide association panel), and CPT 0716T (cardiac acoustic waveform analysis with CAD risk generation). These codes are grouped in the policy under the CADence System, QuantaFlo System, and Vicorder device designation — Aetna assigns no specific coverage to them.
Devices like the CADence System, QuantaFlo System, and Vicorder device fall under the same no-specific-coverage designation throughout this policy. If your practice has invested in any of these, reimbursement under CPB 0381 is not available.
Coverage Indications at a Glance
| Indication | Status | Relevant Codes | Notes |
|---|---|---|---|
| hs-CRP: intermediate-risk patient with 2+ CHD risk factors, LDL 100–130 mg/dL, Framingham 10–20% | Covered | Confirm code against full CPB | All three criteria must be met simultaneously; specific CPT not enumerated in source data |
| hs-CRP: general population screening | Not Covered / Experimental | Confirm code against full CPB | Flat exclusion |
| hs-CRP: monitoring therapy response | Not Covered / Experimental | Confirm code against full CPB | Flat exclusion |
| apoB: high-risk patient at LDL goal, determining further intervention | Covered | Confirm code against full CPB | LDL/non-HDL thresholds vary by CVD/diabetes vs. other risk factors; specific CPT not enumerated in source data |
| apoB: all other indications | Not Covered / Experimental | Confirm code against full CPB | Includes initial workup use |
| Homocysteine: homocystinuria evaluation | Covered | Confirm code against full CPB | Clinical documentation required; specific CPT not enumerated in source data |
| Homocysteine: unexplained coagulation disorders (DVT, PE) | Covered | Confirm code against full CPB | Unexplained thrombotic events only |
| Homocysteine: borderline B12 deficiency | Covered | Confirm code against full CPB | Must document borderline status |
| Homocysteine: CHD/stroke risk assessment | Not Covered / Experimental | Confirm code against full CPB | Explicitly excluded |
| Homocysteine: recurrent pregnancy loss | Not Covered / Experimental | Confirm code against full CPB | Explicitly excluded |
| Carotid duplex scan (bilateral) | Covered for listed indications | CPT 93880 | Per CPB indications |
| Carotid duplex scan (unilateral/limited) | Covered for listed indications | CPT 93882 | Per CPB indications |
| Cystatin C for CV risk | Not Covered | CPT 82610 | Explicitly excluded for CV risk |
| Galectin-3 for CV risk | Not Covered | CPT 82777 | Explicitly excluded for CV risk |
| CADence System / QuantaFlo System / Vicorder | No Specific Coverage | Multiple codes | No specific coverage designation throughout CPB 0381 |
| TMAO profile | Covered if criteria met | CPT 0256U | Selection criteria required |
| Lipoprotein-associated phospholipase A2 (Lp-PLA2) | No Specific Coverage | CPT 83698 | Grouped under CADence/QuantaFlo/Vicorder — no specific coverage designation |
| Cardiac acoustic waveform analysis (CAD risk) | No Specific Coverage | CPT 0716T | CADence System; no specific coverage designation |
Aetna Cardiovascular Disease Risk Test Billing Guidelines and Action Items 2025
This policy has over 100 affected CPT codes. The documentation requirements are specific. Here's what to do before submitting claims under CPB 0381.
| # | Action Item |
|---|---|
| 1 | Audit your hs-CRP documentation now. For every hs-CRP claim billed to Aetna, confirm the chart captures all three criteria: risk factor count, LDL value in the 100–130 mg/dL range, and a Framingham score between 10–20%. Missing one element is a denial. Update your charge capture templates to prompt for all three before orders go through. Confirm the correct CPT code for hs-CRP against the full CPB 0381 document — the source data as provided does not enumerate it. |
| 2 | Review apoB order patterns with your cardiologists. If your physicians order apoB during initial risk workups, those claims won't survive review under CPB 0381. The medical necessity requirement is specifically post-goal: the test is for patients who have already reached LDL targets. Rein in ordering habits before November 27, 2025 claim submissions are audited. Confirm the correct CPT code for apoB against the full CPB 0381 document — the source data as provided does not enumerate it. |
| 3 | Stop billing homocysteine for cardiac risk stratification to Aetna. Homocysteine billed for CHD or stroke risk is experimental under this policy. Period. If your cardiovascular billing guidelines include homocysteine as a cardiac workup item, remove it for Aetna patients or add a payer-specific modifier to your order set. Confirm the correct CPT code for homocysteine against the full CPB 0381 document — the source data as provided does not enumerate it. |
| 4 | Flag the "not covered for cardiovascular disease risk" codes in your charge master. CPT codes 82610 (cystatin C), 82725 (fatty acids), 82777 (galectin-3), 83525 (insulin), 84206 (proinsulin), 84431 (thromboxane metabolite), 84681 (C-peptide), and 86341 (islet cell antibody) are explicitly excluded for CV risk indications. These should be blocked from routing to Aetna payer paths with a CV diagnosis. |
| 5 | Pull any CADence System, QuantaFlo System, or Vicorder claims in process. Aetna assigns no specific coverage to these device-based tests throughout CPB 0381. If you have claims pending under CPT 0716T or related acoustic waveform codes, expect denial. Don't let those sit in your AR. |
| 6 | Check your order sets for codes grouped under the no-specific-coverage designation. Codes like CPT 81493 (23-gene CAD expression profiling), CPT 0401U, CPT 0439U, and CPT 0466U are grouped in the policy under the CADence System, QuantaFlo System, and Vicorder device designation — Aetna assigns no specific coverage to them under CPB 0381. This is a general billing practice note, not language drawn from CPB 0381 itself: if you believe a specific patient scenario qualifies for coverage under a different Aetna policy pathway, contact Aetna before billing and document that response. Claims without supporting documentation are difficult to defend on appeal when the policy assigns no specific coverage. |
| 7 | Check your ICD-10 pairings. This policy includes 2,727 ICD-10-CM codes. The diagnosis codes you use to support medical necessity must align precisely with the covered indications above. A claim for hs-CRP paired with a diagnosis that doesn't reflect intermediate Framingham risk is a setup for a claim denial regardless of how well the CPT code is documented. |
If your practice has a high volume of cardiovascular risk testing across multiple Aetna plan types, loop in your compliance officer before the November 27 effective date. The breadth of this policy — 100+ CPT codes, explicit experimental designations, device-level exclusions — creates real exposure for practices that haven't mapped their order sets to Aetna's criteria.
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Cardiovascular Disease Risk Tests Under CPB 0381
Covered CPT Codes (When Selection Criteria Are Met)
| Code | Type | Description |
|---|---|---|
| 0256U | CPT | Trimethylamine/trimethylamine N-oxide (TMA/TMAO) profile, tandem mass spectrometry, urine |
| 81400 | CPT | Molecular pathology (Tier 1) |
| 81401 | CPT | Molecular pathology (Tier 2) |
| 81402 | CPT | Molecular pathology (Tier 3) |
| 81403 | CPT | Molecular pathology (Tier 4) |
| 81404 | CPT | Molecular pathology (Tier 5) |
| 81405 | CPT | Molecular pathology (Tier 6) |
| 81406 | CPT | Molecular pathology (Tier 7) |
| 93880 | CPT | Duplex scan of extracranial arteries; complete bilateral study |
| 93882 | CPT | Duplex scan of extracranial arteries; unilateral or limited study |
Not Covered / No Specific Coverage CPT Codes
| Code | Type | Description | Reason |
|---|---|---|---|
| 0024U | CPT | Glycosylated acute phase proteins (GlycA), nuclear magnetic resonance spectroscopy, quantitative | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0052U | CPT | Lipoprotein, blood, high resolution fractionation and quantitation | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0119U | CPT | Cardiology, ceramides by LC-MS/MS, plasma, quantitative | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0126T | CPT | Common carotid intima-media thickness (IMT) study for atherosclerotic burden or coronary artery disease | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0308U | CPT | Cardiology (CAD), analysis of 3 proteins (hs troponin, etc.) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0309U | CPT | Cardiology (CVD), analysis of 4 proteins (NT-proBNP, osteopontin, TIMP, etc.) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0310U | CPT | Pediatrics (vasculitis, Kawasaki disease), analysis of 3 biomarkers | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0377U | CPT | Cardiovascular disease, advanced serum/plasma lipoprotein profile by nuclear magnetic resonance | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0401U | CPT | Cardiology (CAD), 9 genes (12 variants), targeted variant genotyping | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0415U | CPT | Cardiovascular disease (ACS), IL-16, FAS, FASLigand, HGF, CTACK, EOTAXIN analysis | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0423T | CPT | Secretory type II phospholipase A2 (sPLA2-IIA) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0439U | CPT | Cardiology (CHD), DNA, analysis of 5 SNPs | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0440U | CPT | Cardiology (CHD), DNA, analysis of 10 SNPs | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0466U | CPT | Cardiology (CAD), DNA, genome-wide association studies (564,856 SNPs) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0541U | CPT | Cardiovascular disease (HDL reverse cholesterol transport), cholesterol efflux capacity, LC-MS/MS | CADence/QuantaFlo/Vicorder — no specific coverage |
| 0716T | CPT | Cardiac acoustic waveform recording with automated CAD risk score generation | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81229 | CPT | Cytogenomic constitutional microarray analysis | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81240 | CPT | F2 (prothrombin, factor II) gene analysis, 20210G>A variant | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81241 | CPT | F5 (factor V) gene analysis, Leiden variant | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81291 | CPT | MTHFR gene analysis, common variants | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81328 | CPT | SLCO1B1 gene analysis (adverse drug reaction) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 81493 | CPT | Coronary artery disease, mRNA, gene expression profiling by RT-PCR of 23 genes | CADence/QuantaFlo/Vicorder — no specific coverage |
| 82163 | CPT | Angiotensin II | CADence/QuantaFlo/Vicorder — no specific coverage |
| 82542 | CPT | Column chromatography, includes mass spectrometry | CADence/QuantaFlo/Vicorder — no specific coverage |
| 82610 | CPT | Cystatin C | Explicitly not covered for cardiovascular disease risk |
| 82725 | CPT | Fatty acids, nonesterified | Explicitly not covered for cardiovascular disease risk |
| 82777 | CPT | Galectin-3 | Explicitly not covered for cardiovascular disease risk |
| 83006 | CPT | Growth stimulation expressed gene 2 (ST2, IL-1 receptor like-1) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83519 | CPT | Immunoassay for analyte (quantitative, not elsewhere specified) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83520 | CPT | Immunoassay for analyte (quantitative, not elsewhere specified) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83525 | CPT | Insulin, total | Explicitly not covered for cardiovascular disease risk |
| 83698 | CPT | Lipoprotein-associated phospholipase A2 (Lp-PLA2) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83700 | CPT | Lipoprotein, blood; electrophoretic separation and quantitation | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83701 | CPT | Lipoprotein, blood; high resolution fractionation and quantitation including subclasses | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83704 | CPT | Lipoprotein particle numbers and subclasses (e.g., by nuclear magnetic resonance) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83719 | CPT | Lipoprotein, direct measurement; VLDL cholesterol | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83722 | CPT | Lipoprotein, direct measurement; small dense LDL cholesterol | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83876 | CPT | Myeloperoxidase (MPO) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83880 | CPT | Natriuretic peptide | CADence/QuantaFlo/Vicorder — no specific coverage |
| 83883 | CPT | Nephelometry, each analyte not elsewhere specified (retinol binding protein 4) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 84163 | CPT | Pregnancy-associated plasma protein-A (PAPP-A) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 84206 | CPT | Proinsulin | Explicitly not covered for cardiovascular disease risk |
| 84431 | CPT | Thromboxane metabolite(s), including thromboxane if performed, urine | Explicitly not covered for cardiovascular disease risk |
| 84484 | CPT | Troponin, quantitative | CADence/QuantaFlo/Vicorder — no specific coverage |
| 84512 | CPT | Troponin, qualitative | CADence/QuantaFlo/Vicorder — no specific coverage |
| 84681 | CPT | C-peptide | Explicitly not covered for cardiovascular disease risk |
| 85246 | CPT | Factor VIII, VW factor antigen | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85300 | CPT | Antithrombin III, activity | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85301 | CPT | Antithrombin III, antigen assay | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85302 | CPT | Protein C, antigen | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85303 | CPT | Protein C, activity, and Activated Protein C resistance | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85384 | CPT | Fibrinogen; activity | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85385 | CPT | Fibrinogen; antigen | CADence/QuantaFlo/Vicorder — no specific coverage |
| 85415 | CPT | Fibrinolytic factors and inhibitors; plasminogen activator | CADence/QuantaFlo/Vicorder — no specific coverage |
| 86341 | CPT | Islet cell antibody | Explicitly not covered for cardiovascular disease risk |
| 88271 | CPT | Molecular cytogenetics (MIRISK VP test) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 88272 | CPT | Molecular cytogenetics (MIRISK VP test) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 88273 | CPT | Molecular cytogenetics (MIRISK VP test) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 88274 | CPT | Molecular cytogenetics (MIRISK VP test) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 88275 | CPT | Molecular cytogenetics (MIRISK VP test) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93050 | CPT | Arterial pressure waveform analysis for central arterial pressures | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93350 | CPT | Echocardiography, transthoracic, real-time with image documentation, stress test | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93351 | CPT | Echocardiography with continuous ECG monitoring, with physician supervision | CADence/QuantaFlo/Vicorder — no specific coverage |
| +93352 | CPT | Use of echocardiographic contrast agent during stress echocardiography (add-on) | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93895 | CPT | Quantitative carotid intima media thickness and carotid atheroma evaluation, bilateral | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93922 | CPT | Limited bilateral noninvasive physiologic studies of upper or lower extremity arteries | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93923 | CPT | Complete bilateral noninvasive physiologic studies of upper or lower extremity arteries, 3+ levels | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93965 | CPT | Noninvasive physiologic studies of extremity veins, complete bilateral | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93970 | CPT | Duplex scan of extremity veins; complete bilateral study | CADence/QuantaFlo/Vicorder — no specific coverage |
| 93971 | CPT | Duplex scan of extremity veins; unilateral or limited study | CADence/QuantaFlo/Vicorder — no specific coverage |
Note: The policy data includes 22 additional CPT codes in the molecular pathology tier series (81407–81408 range and others) designated as covered if selection criteria are met. Review the full CPB 0381 document at app.payerpolicy.org/p/aetna/0381. for the complete list.
The policy also includes 2,727 ICD-10-CM diagnosis codes. Given the volume, reference the full policy at app.payerpolicy.org/p/aetna/0381 for the complete ICD-10 list.
Get the Full Picture for CPT 83698
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.