TL;DR: Aetna, a CVS Health company, modified CPB 0235 governing plantar fasciitis treatments, effective September 26, 2025. Here's what billing teams need to do before claims start hitting the new criteria.
This update to the Aetna plantar fasciitis coverage policy touches CPT codes 20550 and 29893 — the two codes that actually get paid — while locking out a long list of procedures under the not-covered bucket. The policy draws a hard line between conservative-failure pathways and experimental treatments. If your practice bills for PRP injections (CPT 0232T), extracorporeal shock wave therapy (CPT 28890), or acupuncture (CPT 97810–97814) for plantar fasciitis, this coverage policy directly affects your reimbursement.
Quick-Reference Table
| Field | Detail |
|---|---|
| Payer | Aetna, a CVS Health company |
| Policy | Plantar Fasciitis Treatments — CPB 0235 |
| Policy Code | CPB 0235 |
| Change Type | Modified |
| Effective Date | September 26, 2025 |
| Impact Level | High |
| Specialties Affected | Podiatry, Orthopedic Surgery, Physical Medicine & Rehabilitation, Pain Management, Physical Therapy |
| Key Action | Audit active plantar fasciitis claims and prior authorization workflows against conservative therapy documentation requirements before billing CPT 20550 or 29893 |
Aetna Plantar Fasciitis Coverage Criteria and Medical Necessity Requirements 2025
CPB 0235 defines two covered pathways for plantar fasciitis treatment. Both require documented conservative therapy failure — and Aetna is specific about what "conservative" means.
For CPT 20550 (injection, single tendon sheath or ligament/aponeurosis), Aetna requires that the patient has failed conservative treatments first. The policy cites stretching exercises, over-the-counter silicone heel shoe inserts, and two to three weeks of NSAIDs as examples of conservative therapy. Your documentation needs to show a clear pattern of conservative care that has failed. A denial based on weak or absent conservative therapy documentation is avoidable — and common.
For CPT 29893 (endoscopic plantar fasciotomy), the bar is higher. The patient must have intractable plantar fasciitis or heel spur syndrome AND must have failed a full six-month trial of conservative therapy. Six months. Not "several weeks of PT." If your documentation shows four months of conservative care, Aetna will deny the surgery as not meeting medical necessity, regardless of the clinical picture.
The real issue here is documentation sequencing. Medical necessity under this coverage policy isn't just about the diagnosis — it's about proving the timeline. Your chart notes need to show when conservative therapy started, what was tried, and when it failed. Without that timeline, neither CPT 20550 nor CPT 29893 will clear.
Prior authorization requirements aren't explicitly detailed in this policy revision, but endoscopic plantar fasciotomy at CPT 29893 carries enough financial exposure that you should verify prior auth requirements with Aetna before scheduling. For commercial plans, prior auth for surgical procedures is standard. Don't assume the policy criteria alone are sufficient — check the member's specific plan.
Aetna Plantar Fasciitis Exclusions and Non-Covered Indications
This is where CPB 0235 gets expensive if you're not paying attention. Aetna classifies a wide range of plantar fasciitis treatments as experimental, investigational, or unproven. These aren't gray-area codes — they're hard denials.
PRP and autologous injections are not covered. CPT 0232T (platelet rich plasma injection) and CPT 0481T (autologous white blood cell concentrate/autologous protein solution) are both in the excluded bucket. HCPCS P9020 (platelet rich plasma) and amniotic tissue products Q4139 and Q4155 fall here too. If you're billing PRP for plantar fasciitis under any Aetna plan, stop and reassess. Those claims will deny.
Extracorporeal shock wave therapy (CPT 28890) is not covered. This one surprises practices that have billed it successfully under other payers or in other clinical contexts. Under CPB 0235, Aetna treats it as experimental for plantar fasciitis. Same with low-level laser therapy (HCPCS S8948) and ultrasound therapeutic application (CPT 97035).
Dry needling (CPT 20560 for one to two muscles, CPT 20561 for three or more muscles) is excluded. So are trigger point injections (CPT 20552, CPT 20553) when billed for this indication.
Acupuncture across CPT 97810 through 97814 is not covered under this policy. Botulinum toxin chemodenervation (CPT 64642 through 64645, with HCPCS J0585, J0586, J0587, J0588) is excluded. Radiofrequency-based nerve destruction (CPT 64640) is out.
Surgical alternatives carry important nuances. Open fasciotomy procedures — CPT 28008, 28060, 28062, and 28250 — are listed as "Other CPT codes related to the CPB" with a specific notation: not covered when guided by ultrasonic energy. That language matters. If you're billing ultrasound-guided open fasciotomy, Aetna's position is clear.
Radiation treatment delivery codes — CPT 77401 through 77417 and HCPCS G6001 through G6014 — are in the excluded group. Low-dose radiation for plantar fasciitis isn't a common billing pattern in the U.S., but if your facility has explored it, this policy shuts that door.
Vascular embolization (CPT 37243) for plantar fasciitis is also excluded. Kinesio taping, local ozone injection, and the TenJet system fall into the same not-covered group — confirmed by the HCPCS groupings in the policy.
Coverage Indications at a Glance
| Indication | Status | Relevant Codes | Notes |
|---|---|---|---|
| Steroid/anesthetic injection after failed conservative therapy | Covered | CPT 20550 | Requires documented failure of conservative care (e.g., stretching, OTC silicone heel inserts, 2–3 weeks NSAIDs) |
| Endoscopic plantar fasciotomy for intractable plantar fasciitis | Covered | CPT 29893 | Requires 6-month failed conservative therapy trial; verify prior auth |
| Platelet rich plasma (PRP) injection | Not Covered | CPT 0232T, HCPCS P9020 | Considered experimental |
| Autologous white blood cell/protein solution injection | Not Covered | CPT 0481T | Considered experimental |
| Extracorporeal shock wave therapy | Not Covered | CPT 28890 | Considered experimental |
| Low-level laser therapy | Not Covered | HCPCS S8948 | Considered experimental |
| Dry needling (1–2 muscles) | Not Covered | CPT 20560 | Considered experimental |
| Dry needling (3+ muscles) | Not Covered | CPT 20561 | Considered experimental |
| Trigger point injection (1–2 muscles) | Not Covered | CPT 20552 | Excluded for this indication |
| Trigger point injection (3+ muscles) | Not Covered | CPT 20553 | Excluded for this indication |
| Acupuncture | Not Covered | CPT 97810–97814 | Excluded |
| Chemodenervation / botulinum toxin | Not Covered | CPT 64642–64645; J0585–J0588 | Excluded |
| Neurolysis of common plantar nerve | Not Covered | CPT 64640 | Excluded |
| Therapeutic ultrasound (PT modality) | Not Covered | CPT 97035 | Excluded |
| Radiation treatment delivery | Not Covered | CPT 77401–77417; G6001–G6014 | Excluded |
| Vascular embolization | Not Covered | CPT 37243 | Excluded |
| Open fasciotomy (ultrasound-guided) | Not Covered | CPT 28008, 28060, 28062, 28250 | Specifically excluded when guided by ultrasonic energy |
| Amniotic/chorionic tissue injection | Not Covered | Q4139, Q4155 | Excluded |
| Calcaneal osteotomy | Not Covered | CPT 28300 | Excluded for plantar fasciitis indication |
| Gastrocnemius recession | Not Covered | CPT 27687 | Excluded |
| Low dye strapping/taping | Not Covered | CPT 29540 | Excluded |
| Electromagnetic/pulsed radiowave devices | Not Covered | HCPCS E0761, E0769 | Excluded |
Aetna Plantar Fasciitis Billing Guidelines and Action Items 2025
The effective date is September 26, 2025. If you haven't already reviewed your charge capture and documentation workflows against these criteria, do it now.
| # | Action Item |
|---|---|
| 1 | Audit your active plantar fasciitis claims. Pull claims billed under the plantar fasciitis indication for the past 90 days. Flag any that include CPT 0232T, 28890, 20560, 20561, 97810–97814, or 0481T. Those are clean denials under this policy. If they haven't posted yet, hold them pending a coverage review. |
| 2 | Build strong conservative therapy documentation before billing CPT 20550. Your chart note should document that conservative treatments — such as stretching exercises, OTC silicone heel inserts, and NSAIDs — have been tried and failed. The policy uses these as illustrative examples of conservative care, not as three individually mandated line items. Make sure the overall pattern of failed conservative care is clearly documented. A vague or incomplete record gives Aetna room to question medical necessity. |
| 3 | Enforce the six-month threshold before scheduling CPT 29893. Endoscopic plantar fasciotomy billing requires a documented six-month conservative therapy trial. Build a hard stop into your scheduling workflow — don't authorize the procedure until the chart reflects six months of failed conservative care. Verify prior authorization with Aetna before the procedure date. The financial exposure on a surgical denial is significant. |
| 4 | Remove excluded codes from your plantar fasciitis charge capture for Aetna patients. This means pulling CPT 0232T, 0481T, 20552, 20553, 20560, 20561, 28890, 37243, 64640, 64642–64645, 77401–77417, 97035, 97810–97814, and HCPCS S8948, P9020, Q4139, Q4155, E0761, E0769, G6001–G6014 from any Aetna-specific plantar fasciitis order sets. Leaving them in is a denial waiting to happen. |
| 5 | Flag ultrasound-guided open fasciotomy separately. CPT 28008, 28060, 28062, and 28250 aren't categorically excluded — but they are excluded when performed with ultrasonic energy guidance. If your surgeons use ultrasound guidance for open procedures, this distinction changes your billing. Confirm the operative note language before you submit. |
| 6 | Talk to your compliance officer if you're billing radiation treatment for plantar fasciitis. CPT 77401–77417 and HCPCS G6001–G6014 in the excluded group signals that Aetna is aware this is being tried. If your facility bills low-dose radiation for this indication under Aetna plans, get compliance involved before the September 26, 2025 effective date. |
| Previous Version | Current Version |
|---|---|
| Coverage is considered experimental and investigational for all indications | Coverage is considered medically necessary when specific criteria are met |
| Prior authorization is not required | Prior authorization is required for initial treatment |
| Documentation must include clinical history | Documentation must include clinical history |
| Re-review every 24 months | Re-review every 12 months with updated clinical documentation |
CPT, HCPCS, and ICD-10 Codes for Plantar Fasciitis Under CPB 0235
Covered CPT Codes (When Selection Criteria Are Met)
| Code | Type | Description |
|---|---|---|
| 20550 | CPT | Injection(s); single tendon sheath, or ligament, aponeurosis (e.g., plantar "fascia") |
| 29893 | CPT | Endoscopic plantar fasciotomy |
Not Covered / Experimental CPT Codes
| Code | Type | Description | Reason |
|---|---|---|---|
| 0232T | CPT | Injection(s), platelet rich plasma, any tissue, including image guidance, harvesting and preparation | Experimental/investigational |
| 0481T | CPT | Injection(s), autologous white blood cell concentrate (autologous protein solution), any site | Experimental/investigational |
| 20552 | CPT | Injection(s); single or multiple trigger point(s), 1 or 2 muscle(s) | Not covered for this indication |
| 20553 | CPT | Injection(s); single or multiple trigger point(s), 3 or more muscle(s) | Not covered for this indication |
| 20560 | CPT | Needle insertion(s) without injection(s); 1 or 2 muscle(s) [dry needling] | Experimental/investigational |
| 20561 | CPT | Needle insertion(s) without injection(s); 3 or more muscles [dry needling] | Experimental/investigational |
| 27687 | CPT | Gastrocnemius recession (e.g., Strayer procedure) | Not covered for this indication |
| 28300 | CPT | Osteotomy; calcaneus (e.g., Dwyer or Chambers type procedure), with or without internal fixation | Not covered for this indication |
| 28890 | CPT | Extracorporeal shock wave, high energy, plantar fascia | Experimental/investigational |
| 29540 | CPT | Strapping; ankle and/or foot [low dye strapping/taping] | Not covered for this indication |
| 37243 | CPT | Vascular embolization or occlusion, inclusive of all radiological supervision and interpretation | Not covered for this indication |
| 64640 | CPT | Destruction by neurolytic agent; other peripheral nerve or branch [neurolysis of the common plantar nerve] | Not covered for this indication |
| 64642 | CPT | Chemodenervation of one extremity | Not covered for this indication |
| 64643 | CPT | Chemodenervation of one extremity | Not covered for this indication |
| 64644 | CPT | Chemodenervation of one extremity | Not covered for this indication |
| 64645 | CPT | Chemodenervation of one extremity | Not covered for this indication |
| 76937 | CPT | Ultrasound guidance for vascular access | Not covered for this indication |
| 77401 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77402 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77403 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77404 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77405 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77406 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77407 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77408 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77409 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77410 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77411 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77412 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77413 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77414 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77415 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77416 | CPT | Radiation treatment delivery | Not covered for this indication |
| 77417 | CPT | Radiation treatment delivery | Not covered for this indication |
| 97035 | CPT | Application of a modality to 1 or more areas; ultrasound, each 15 minutes | Not covered for this indication |
| 97810 | CPT | Acupuncture without/with electrical stimulation | Not covered for this indication |
| 97811 | CPT | Acupuncture without/with electrical stimulation | Not covered for this indication |
| 97812 | CPT | Acupuncture without/with electrical stimulation | Not covered for this indication |
| 97813 | CPT | Acupuncture without/with electrical stimulation | Not covered for this indication |
| 97814 | CPT | Acupuncture without/with electrical stimulation | Not covered for this indication |
Open Fasciotomy CPT Codes (Not Covered When Ultrasound-Guided)
| Code | Type | Description |
|---|---|---|
| 28008 | CPT | Fasciotomy, foot and/or toe [not covered when guided by ultrasonic energy] |
| 28060 | CPT | Fasciectomy, plantar fascia; partial (separate procedure) [not covered when guided by ultrasonic energy] |
| 28062 | CPT | Fasciectomy, plantar fascia; radical (separate procedure) [not covered when guided by ultrasonic energy] |
| 28250 | CPT | Division of plantar fascia and muscle (e.g., Steindler stripping) [not covered when guided by ultrasonic energy] |
Not Covered / Experimental HCPCS Codes
| Code | Type | Description | Reason |
|---|---|---|---|
| E0761 | HCPCS | Non-thermal pulsed high frequency radiowaves, high peak power electromagnetic energy treatment device | Not covered for this indication |
| E0769 | HCPCS | Electrical stimulation or electromagnetic wound treatment device, not otherwise classified | Not covered for this indication |
| G6001 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6002 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6003 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6004 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6005 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6006 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6007 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6008 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6009 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6010 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6011 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6012 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6013 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| G6014 | HCPCS | Radiation treatment delivery | Not covered for this indication |
| J0585 | HCPCS | Injection, onabotulinumtoxin A, 1 unit | Not covered for this indication |
| J0586 | HCPCS | Injection, abobotulinumtoxin A, 5 units (source lists as "abolotulinumtoxina A") | Not covered for this indication |
| J0587 | HCPCS | Injection, rimabotulinumtoxin B, 100 units | Not covered for this indication |
| J0588 | HCPCS | Injection, incobotulinumtoxin A, 1 unit | Not covered for this indication |
| J0666 | HCPCS | Injection, bupivacaine liposome, 1 mg | Not covered for this indication |
| J1030 | HCPCS | Injection, methylprednisolone acetate, 40 mg | Not covered for this indication |
| J2001 | HCPCS | Injection, lidocaine HCl for intravenous infusion, 10 mg | Not covered for this indication |
| P9020 | HCPCS | Platelet rich plasma, each unit | Not covered for this indication |
| Q4139 | HCPCS | Amniomatrix or biodmatrix, injectable, 1 cc | Not covered for this indication |
| Q4155 | HCPCS | Neoxflo or clarixflo, 1 mg | Not covered for this indication |
| S8948 | HCPCS | Application of modality (requiring constant provider attendance); low-level laser therapy | Not covered for this indication |
Other HCPCS Codes Related to CPB 0235
| Code | Type | Description |
|---|---|---|
| A4570 | HCPCS | Splint |
| L3000 | HCPCS | Orthopedic shoes |
| L3001 | HCPCS | Orthopedic shoes |
| L3002 | HCPCS | Orthopedic shoes |
| L3003 | HCPCS | Orthopedic shoes |
| L3004 | HCPCS | Orthopedic shoes |
| L3005 | HCPCS | Orthopedic shoes |
Note: The full policy lists 694 HCPCS codes total. The policy data provided above includes the codes listed here. Access the complete code set at the full CPB 0235 policy source.
Key ICD-10-CM Codes
The policy data does not list specific ICD-10-CM diagnosis codes. Use the appropriate plantar fasciitis diagnosis codes from your encoder — but confirm they align with the covered indications (intractable plantar fasciitis, heel spur syndrome) when billing CPT 29893.
Get the Full Picture for CPT 28890
Track this policy across versions, search 1,500+ policies by CPT code, and get real-time alerts when any payer changes coverage.